name: East Monitor, city: Monitor, state:
Washington
elev.: 750 ft.; Lat.: 47 deg. 29 min; Long.: 120 deg. 24
min
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME
---------------------------------------------------------------------------
1 48.7 65.5 15:25 33.8 6:10 15.3 0.0 0.00 3.0 13.0 8:25
2 47.4 65.6 14:45 34.6 5:55 14.9 0.0 T 3.3 22.0 17:25
3 47.0 56.9 12:15 40.8 4:15 16.2 0.0 0.00 4.5 21.0 9:10
4 43.9 52.4 11:50 33.7 5:50 21.9 0.0 0.00 2.4 14.0 11:35
5 43.5 54.5 13:40 36.5 22:05 19.5 0.0 0.00 2.6 15.0 16:00
6 47.1 63.4 15:00 33.1 6:05 16.8 0.0 0.00 3.0 17.0 16:20
7 49.0 61.3 15:45 37.5 6:25 15.6 0.0 0.01 3.2 13.0 11:30
8 46.6 56.8 12:45 39.4 24:00 16.9 0.0 0.00 3.9 19.0 11:35
9 43.2 55.6 12:50 33.2 23:50 20.6 0.0 0.00 3.5 20.0 15:30
10 41.4 57.2 16:15 26.4 6:25 23.2 0.0 0.00 2.3 12.0 17:30
11 48.1 65.6 16:30 30.2 6:40 17.1 0.0 0.00 3.7 14.0 15:25
12 50.6 66.1 15:05 39.3 24:00 12.3 0.0 0.00 4.0 20.0 12:25
13 46.7 58.6 15:30 34.4 3:40 18.5 0.0 0.00 4.5 25.0 14:35
14 47.8 64.5 17:10 32.4 6:10 16.5 0.0 0.00 3.1 12.0 2:30
15 50.1 69.9 16:30 31.5 6:50 14.3 0.0 0.00 3.9 15.0 15:55
16 54.6 75.8 16:55 34.0 6:45 10.1 0.0 0.00 3.7 13.0 14:55
17 61.1 78.5 15:50 44.4 5:40 3.5 0.0 0.00 3.3 12.0 14:50
18 57.5 64.5 13:55 50.5 23:55 7.5 0.0 T 4.4 18.0 8:05
19 51.4 63.6 16:50 42.4 5:55 12.0 0.0 0.02 3.5 14.0 17:00
20 48.1 60.2 14:50 36.6 5:05 16.6 0.0 0.00 5.1 26.0 17:15
21 49.5 64.0 14:35 34.2 6:15 15.9 0.0 0.00 4.2 21.0 16:50
22 55.7 71.8 16:55 42.0 4:40 8.1 0.0 0.00 4.0 19.0 16:10
23 60.9 80.7 15:45 42.2 5:55 3.6 0.0 0.00 2.9 13.0 7:15
24 63.6 83.7 16:55 45.8 5:55 0.3 0.0 0.00 3.5 14.0 4:15
25 57.5 68.8 14:20 47.4 23:20 6.9 0.0 0.00 4.7 22.0 16:55
26 48.2 58.8 13:45 34.9 6:45 18.2 0.0 0.00 4.0 23.0 15:50
27 45.7 61.3 12:15 32.2 6:10 18.3 0.0 0.00 3.3 21.0 17:55
28 51.4 64.8 15:35 37.0 6:00 14.1 0.0 0.00 4.7 16.0 10:35
29 58.1 76.3 15:50 40.9 5:40 6.4 0.0 0.00 2.8 20.0 20:50
30 57.3 74.5 16:35 39.7 6:00 7.9 0.0 0.00 2.8 12.0 21:30
---------------------------------------------------------------------------
Back to Clearwest Home