SUMMARY FOR AUGUST 98 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
 1  77.7  92.8   16:00  65.9    6:30   0.0  14.4  0.00   3.9  16.0   10:25
2 77.3 93.7 14:30 61.9 6:05 0.0 12.8 0.00 3.4 14.0 3:05
3 79.4 97.9 15:20 61.4 6:25 0.0 14.7 0.00 2.9 13.0 14:15
4 82.5 100.8 14:30 65.2 5:40 0.0 18.0 0.00 3.5 14.0 14:45
5 82.0 99.9 14:55 68.3 6:25 0.0 19.1 0.00 3.8 19.0 16:30
6 76.1 91.8 15:20 62.6 4:50 0.0 12.2 0.00 3.3 14.0 16:50

7 74.9 88.9 15:15 63.9 6:20 0.0 11.4 0.00 5.2 19.0 16:20
8 74.7 91.2 15:25 60.2 6:50 0.0 10.7 0.00 3.1 13.0 2:35
9 78.4 98.2 15:40 59.0 5:00 0.0 13.6 0.00 2.9 15.0 20:20
10 80.6 99.0 14:50 65.1 6:20 0.0 17.1 0.00 3.1 17.0 0:05
11 80.5 95.4 15:30 67.0 6:55 0.0 16.2 0.00 3.3 14.0 15:40
12 81.9 98.0 16:05 67.5 6:15 0.0 17.8 0.00 2.4 14.0 1:15
13 84.2 101.7 16:15 67.3 6:20 0.0 19.5 0.00 2.8 14.0 23:55
14 84.8 99.2 14:50 71.7 6:35 0.0 20.4 0.00 4.4 21.0 14:25
15 74.9 86.6 13:15 63.4 5:45 0.0 10.0 0.00 5.1 25.0 19:20
16 67.6 81.2 15:00 54.3 6:35 0.0 2.8 0.00 3.7 24.0 15:35
17 64.9 80.7 13:55 51.7 5:20 0.0 1.2 0.00 3.6 20.0 19:00
18 66.5 83.6 15:40 51.1 6:35 0.0 2.3 0.00 3.1 17.0 16:50
19 67.0 84.9 15:25 51.9 6:40 0.0 3.4 0.00 2.6 11.0 5:15
20 70.4 89.9 13:40 53.8 5:25 0.0 6.8 0.00 2.3 11.0 6:00
21 75.5 85.4 16:15 67.7 24:00 0.0 11.6 T 4.2 18.0 8:20
22 73.6 88.7 16:00 59.7 6:20 0.0 9.2 0.00 2.9 17.0 8:55

23 70.0 81.8 15:40 62.7 24:00 0.0 7.3 T 3.5 21.0 17:10
24 68.1 81.7 13:35 55.2 6:55 0.0 3.4 0.00 2.8 13.0 14:50

25 70.9 91.2 16:15 53.8 6:40 0.0 7.5 0.00 2.8 19.0 19:15
26 72.5 87.0 15:30 57.1 5:55 0.0 7.1 0.00 3.0 15.0 23:10
27 71.9 90.0 15:35 58.3 6:50 0.0 9.2 0.00 2.9 12.0 0:05
28 72.7 97.2 16:30 54.2 6:25 0.0 10.7 0.00 2.7 12.0 14:50
29 78.2 98.6 14:55 60.3 7:00 0.0 14.4 0.00 4.0 24.0 19:20

30 80.0 99.9 15:15 64.8 7:15 0.0 17.4 0.00 2.2 14.0 0:20
31 77.4 100.8 15:30 60.3 6:50 0.0 15.6 0.00 2.8 12.0 7:35

--------------------------------------------------------------------------
Totals: 0.0 357.5 T Averages: 92.2 60.8 3.3