SUMMARY FOR DECEMBER 99 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      
				      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.6  41.3   15:15  32.4    8:35  28.2   0.0  0.00   2.0  10.0    2:15   WSW
 2  37.7  43.7   11:55  30.9   23:05  27.7   0.0  0.06   3.1  32.0   13:35   WNW
 3  35.2  46.9   14:05  28.2   24:00  27.4   0.0  0.00   1.7  10.0    1:20   WSW
 4  30.7  37.7   15:30  26.1    6:40  33.1   0.0  0.00   0.8   6.0   10:45   WSW
 5  31.9  37.7   15:25  26.4    8:05  33.0   0.0  0.00   1.0   9.0   15:00     E
 6  35.5  45.4   15:00  30.3    1:00  27.2   0.0  0.06   2.7  22.0   16:00     W
 7  34.6  42.9   14:50  30.2    3:35  28.4   0.0  0.00   2.7  12.0    6:20    NW
 8  30.4  32.6   14:35  26.2    7:15  35.6   0.0  0.05   2.6  12.0   13:10   ESE
 9  32.7  42.1   14:55  27.6   21:35  30.2   0.0  0.12   1.3  10.0   13:00   WSW
10  30.0  36.1   15:40  27.8    8:40  33.1   0.0  0.00   1.4   8.0    7:15     W
11  33.1  40.5   15:55  29.9    0:05  29.8   0.0  0.00   0.9   9.0   13:15     E
12  36.3  45.9   15:25  30.4   24:00  26.8   0.0  0.00   1.6  14.0   14:35   WSW
13  35.3  46.0   14:45  28.3    2:25  27.8   0.0  0.00   3.1  18.0   17:15    NW
14  32.9  37.2   13:15  28.2    7:30  32.3   0.0  0.03   1.3   9.0    0:20   WNW
15  37.2  44.0   20:00  31.6    3:15  27.2   0.0  0.07   2.7  15.0   21:20     W
16  50.4  60.4   14:30  38.2   24:00  15.7   0.0  0.00   3.1  18.0    1:05    NW
17  37.6  39.4   14:40  34.6    2:40  28.0   0.0  0.24   2.5  16.0   22:20   WNW
18  43.0  53.5   14:10  36.4   24:00  20.0   0.0  0.02   3.4  19.0   14:05    NW
19  35.7  46.1   16:05  31.3    9:20  26.3   0.0  0.00   1.3  10.0    2:05   NNW
20  33.7  45.0   14:20  26.8    5:40  29.1   0.0  0.00   1.7  12.0   14:35    NE
21  34.4  45.6   14:00  28.0   21:30  28.2   0.0  0.00   1.9  12.0    5:25   ENE
22  31.9  33.3   16:05  30.4    2:35  33.2   0.0  0.00   1.5   9.0    1:10   WSW
23  34.0  37.2   15:00  32.1    6:35  30.3   0.0  0.00   1.2  10.0   12:05     W
24  34.9  38.3   15:05  32.8    8:45  29.5   0.0  0.00   0.4   5.0   13:20     W
25  35.0  37.4   14:55  33.6    8:35  29.5   0.0  0.00   0.1   5.0    5:15   WSW
26  33.5  34.7    0:20  32.2   23:00  31.5   0.0  0.00   0.5   5.0   13:05   WSW
27  31.8  32.8   13:00  31.0   22:40  33.1   0.0  0.00   0.4   6.0   16:35   WSW
28  30.6  31.6   13:30  29.8   23:50  34.3   0.0  0.00   0.3   6.0   14:55   WSW
29  30.2  31.4   13:15  29.4    3:35  34.6   0.0  0.00   0.7   6.0    7:25     N
30  29.7  30.9   13:15  28.2   22:30  35.5   0.0  0.00   0.4   6.0   23:55   WNW
31  30.2  32.9   14:20  26.4   24:00  35.3   0.0  0.00   1.7   8.0    0:20   ENE
-------------------------------------------------------------------------------------
Totals                               921.9   0.0  0.65   

Averages  40.3          30.2                             1.6

Return to Clearwest Home

Return to Climate Page