SUMMARY FOR JULY 98 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
1  79.9  91.1   13:10  71.5    5:40   0.0  16.3  0.00   3.8  14.0    5:50
2 76.2 90.3 13:55 66.0 6:00 0.0 13.2 0.02 2.5 13.0 8:30
3 68.8 82.9 13:20 62.2 7:00 0.0 7.6 0.38 2.0 16.0 15:20
4 68.2 79.6 15:20 57.3 5:00 0.0 3.4 T 2.8 15.0 21:00 5 72.8 87.6 14:40 59.8 4:45 0.0 8.7 0.00 3.7 17.0 18:25
6 76.4 91.8 16:55 60.3 5:40 0.0 11.1 0.00 2.6 12.0 24:00
7 79.2 93.8 16:30 66.1 5:45 0.0 14.9 0.00 2.8 15.0 5:10
8 77.8 91.8 17:20 65.0 5:15 0.0 13.4 0.00 3.3 16.0 2:00
9 79.7 93.9 16:30 66.7 6:10 0.0 15.3 0.00 2.2 13.0 9:00 10 73.6 86.0 15:15 66.3 23:45 0.0 11.2 0.21 3.0 16.0 15:45 11 71.9 84.2 16:45 62.0 24:00 0.0 8.1 0.00 4.5 22.0 10:10 12 68.5 81.4 17:15 51.5 6:00 0.0 1.4 0.00 2.4 14.0 20:35
13 70.0 83.2 14:50 55.8 5:25 0.0 4.5 0.00 2.5 13.0 16:00
14 72.2 85.6 16:00 59.5 6:00 0.0 7.6 0.00 1.8 11.0 7:30
15 73.7 86.0 15:10 63.9 3:00 0.0 9.9 0.00 3.4 17.0 15:05

16 78.1 94.0 16:50 59.6 5:40 0.0 11.8 0.00 2.8 11.0 12:00
17 81.9 98.2 15:45 66.4 5:45 0.0 17.3 0.00 2.7 15.0 6:00
18 82.8 97.3 18:05 68.7 6:15 0.0 18.0 0.00 3.1 13.0 2:50
19 76.7 86.3 16:30 67.9 23:50 0.0 12.1 0.00 6.2 23.0 12:00

20 76.0 94.4 17:20 58.3 6:40 0.0 11.3 0.00 2.5 13.0 4:05
21 78.0 96.6 16:50 59.7 5:50 0.0 13.2 0.00 2.6 12.0 8:25

22 80.8 99.7 16:30 63.6 6:05 0.0 16.6 0.00 2.6 11.0 7:40
23 85.3 101.4 16:15 71.4 6:05 0.0 21.4 0.00 2.8 17.0 5:55
24 83.2 98.7 16:35 69.3 6:35 0.0 19.0 0.00 3.6 14.0 2:55
25 82.0 99.9 15:00 66.7 6:30 0.0 18.3 0.00 3.2 13.0 0:40
26 83.5 103.7 16:40 66.1 5:50 0.0 19.9 0.00 2.3 10.0 13:05

27 86.6 104.5 14:15 70.9 6:35 0.0 22.7 0.00 2.8 16.0 14:50
28 87.7 101.7 15:45 78.6 0:50 0.0 25.1 0.00 2.4 17.0 11:50
29 82.7 102.4 15:25 68.8 5:50 0.0 20.6 0.00 2.6 11.0 5:35
30 78.0 89.5 14:50 70.6 9:15 0.0 15.1 T 2.1 13.0 16:25
31 74.5 80.2 16:30 69.6 23:55 0.0 9.9 T 3.7 19.0 17:15
------------------------------------------------------------------------- totals: 0.0 418.9 0.61 averages:92.5 64.8 3.0









June 1998 Summary Back to Clearwest Home