SUMMARY OF JUNE 1998 WEATHER FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
 1  70.4  81.1   15:25  58.3    1:05   0.0   4.7  0.00   3.3  18.0   16:20
 2  67.9  83.2   17:15  54.8    6:00   0.0   4.0  0.03   3.0  15.0   12:40
 3  66.9  81.9   15:10  53.9    5:25   0.0   2.9  0.01   3.1  15.0   17:30
 4  63.1  79.4   14:45  53.3    5:10   0.0   1.3  0.12   3.0  22.0   15:30
 5  63.2  76.9   15:30  51.3    5:30   0.9   0.0  0.00   2.5  16.0   13:45
 6  64.9  79.0   14:25  50.9    4:35   0.1   0.0  0.00   2.5  11.0    2:20
 7  64.0  77.0   18:40  52.1    5:55   0.4   0.0  0.00   2.3  16.0   13:15
 8  67.6  80.3   13:30  54.2    6:00   0.0   2.3  0.00   3.3  18.0   14:15
 9  72.6  86.7   14:05  59.9    5:20   0.0   8.3  0.00   3.1  15.0   14:25
10  67.9  76.5   14:10  60.1    5:25   0.0   3.3  0.00   3.8  18.0   18:25
11  69.6  84.5   15:25  56.7    5:05   0.0   5.6  0.00   4.2  17.0   21:45
12  72.4  87.0   17:30  60.5    5:50   0.0   8.8  0.00   3.7  15.0    7:30
13  69.2  76.9   14:00  61.7   23:45   0.0   4.3  0.00   5.4  25.0   15:05
14  68.0  79.4   14:25  56.8    5:45   0.0   3.1  0.00   5.3  28.0   14:35
15  63.9  71.9   11:55  54.3    5:50   1.9   0.0  0.00   3.5  30.0   17:55
16  63.2  81.7   15:40  52.8    5:30   0.0   2.3  0.00   3.2  13.0    0:05
17  66.4  78.9   15:30  56.9    5:35   0.0   2.9  0.00   2.6  14.0   15:45
18  64.2  76.0   15:05  51.0    6:00   1.5   0.0  0.00   4.3  23.0   18:00
19  64.6  75.3   17:30  57.3    3:50   0.0   1.3  0.00   5.3  25.0   12:35
20  66.6  83.6   15:45  54.1    5:15   0.0   3.8  0.00   2.7  14.0   14:25
21 67.8 84.8 14:15 53.0 5:20 0.0 3.9 0.00 2.7 13.0 23:25

22 72.5 88.3 15:50 55.3 6:05 0.0 6.8 0.00 3.6 18.0 20:35
23 71.1 81.4 15:50 61.6 5:55 0.0 6.5 0.00 4.2 17.0 16:45
24 64.3 74.0 15:55 55.1 9:20 0.4 0.0 0.06 2.6 16.0 1:00

25 62.8 71.8 16:25 54.0 2:40 2.1 0.0 0.00 3.5 19.0 14:30
26 62.7 73.0 14:25 51.7 4:30 2.7 0.0 0.00 4.0 22.0 15:35

27 66.5 79.8 16:30 51.5 5:35 0.0 0.7 0.00 2.5 11.0 8:05
28 72.0 88.1 15:50 54.6 5:50 0.0 6.3 0.00 2.6 14.0 20:15
29 72.0 89.5 15:25 55.3 5:50 0.0 7.4 0.00 2.2 12.0 14:05
30 76.5 94.5 15:25 57.9 5:35 0.0 11.2 0.00 2.3 11.0 23:30


TOTALS: 10.0 102.1 0.22 3.4 AVERAGES: 80.8 55.4