SUMMARY FOR JANUARY 2000 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
 1  29.7  34.4   12:15  25.4    0:40  35.1   0.0  0.00   1.9  15.0    6:45     W
 2  25.6  34.4   14:35  20.4    6:15  37.6   0.0  0.00   1.1  10.0   24:00   WSW
 3  28.9  34.3   13:35  25.6    0:05  35.0   0.0  0.02   1.8  12.0   13:15   WSW
 4  31.6  41.1   13:10  21.1    8:25  33.9   0.0  0.13   1.6  17.0   12:10   WSW
 5  36.0  47.1   13:35  28.3    8:00  27.3   0.0  0.00   2.4  20.0   20:20    NW
 6  27.7  34.4    0:40  22.8    6:40  36.4   0.0  0.00   0.8  10.0    0:40     E
 7  28.2  37.4   14:55  23.1    8:25  34.8   0.0  0.00   0.9   9.0   11:45     W
 8  35.8  48.2   14:20  27.7    6:40  27.0   0.0  0.04   3.6  25.0   17:05   WNW
 9  33.3  40.7   10:55  27.7   24:00  30.8   0.0  0.47   1.2  18.0   11:20   WNW
10  28.7  33.2   12:50  24.8    3:45  36.0   0.0  0.04   1.0  12.0   15:05   ENE
11  26.7  30.6   14:25  23.5   19:35  38.0   0.0  0.01   0.4   9.0   12:05     N
12  26.5  34.2   14:05  23.6    8:40  36.1   0.0  0.10   0.7   6.0    8:00     W
13  29.4  33.9   12:05  26.1    0:45  35.0   0.0  0.13   0.3   4.0    2:05   WSW
14  31.4  35.9   15:00  28.7    4:25  32.7   0.0  0.05   1.1  14.0   21:45     W
15  24.8  28.9    0:05  19.3    7:55  40.9   0.0  0.01   1.8  10.0   11:05     W
16  29.6  35.6   11:45  24.8   24:00  34.8   0.0  0.45   1.7  12.0    8:20   WSW
17  26.5  41.2   15:05  17.3   21:50  35.8   0.0  0.00   1.8  13.0   10:55   WSW
18  20.8  33.5   13:40  13.4   23:40  41.5   0.0  0.00   1.1   7.0    3:00     W
19  18.2  25.8   14:05   6.8    8:05  48.7   0.0  0.00   1.3  10.0   19:25     W
20  25.2  31.8   13:15  17.4    6:50  40.4   0.0  0.04   1.6   9.0   15:25   WSW
21  27.1  37.9   13:30  21.0   18:50  35.5   0.0  0.00   0.8   7.0   14:20   ESE
22  28.7  33.9   13:20  25.4    0:05  35.3   0.0  0.00   0.7   6.0    4:55    SW
23  30.0  35.2   13:40  27.7    7:45  33.5   0.0  0.00   1.1   8.0    6:55     N
24  30.5  34.5   13:50  28.0    6:15  33.8   0.0  0.04   0.6   7.0    9:50   WSW
25  32.6  38.0   11:05  29.9   23:25  31.0   0.0  0.08   0.9  11.0   23:40   WSW
26  32.2  42.4   12:35  22.6    8:00  32.5   0.0  0.00   2.2  11.0    2:15    NW
27  26.5  36.1   13:05  17.1   23:55  38.4   0.0  0.00   1.8  11.0   13:45   ENE
28  25.6  30.6   15:05  16.9    0:35  41.3   0.0  0.00   0.7   7.0   11:00     W
29  29.5  34.6   14:00  27.3    7:55  34.1   0.0  0.00   0.7   6.0    1:55   WNW
30  28.7  33.9   12:35  25.3    4:50  35.4   0.0  0.01   0.5   6.0   12:00     W
31  30.7  38.6   10:30  23.5    8:00  34.0   0.0  0.19   2.8  14.0   17:45     E
-------------------------------------------------------------------------------------
Totals                              1102.6   0.0  1.81  

Averages  35.9          23.0                             1.3

Back to Clearwest Home