SUMMARY FOR JANUARY 99 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
 1  33.1  42.3   14:10  27.2   23:30  30.3   0.0  0.00   1.7  11.0   11:45
 2  28.4  41.1   14:05  22.4    8:10  33.3   0.0  0.00   1.8   9.0    8:45
 3  25.7  37.6   14:40  17.6    6:55  37.4   0.0  0.00   1.1  10.0    8:10
 4  29.3  36.9   14:45  26.2    0:05  33.4   0.0  0.00   1.5  10.0   13:10
 5  29.4  31.3   15:20  27.9   10:05  35.4   0.0  0.00   1.4   9.0   10:40
 6  28.9  37.4   12:55  23.4   23:40  34.6   0.0  0.00   1.2   8.0    9:50
 7  28.5  42.0   17:40  22.4    1:30  32.8   0.0  0.00   1.1   9.0   17:20
 8  29.8  42.0   15:20  24.3    8:00  31.8   0.0  0.00   1.1   7.0    4:35
 9  36.4  42.8   13:10  28.4    0:05  29.4   0.0   T     2.4  12.0    4:45
10  35.9  43.5   12:55  31.7   19:25  27.4   0.0  0.00   1.6  16.0   23:00
11  36.7  45.7   13:45  29.8    3:30  27.3   0.0   T     2.2  15.0    8:15
12  39.1  53.0   13:50  30.6   21:35  23.2   0.0  0.00   1.8  10.0    0:40
13  33.3  36.2    3:30  29.0    7:55  32.4   0.0   T     1.1  11.0    0:15
14  37.3  48.0   19:15  30.0    1:35  26.0   0.0  0.14   2.9  19.0   14:25
15  39.4  50.9   13:55  34.2   24:00  22.4   0.0  0.04   1.9  15.0    7:00
16  35.3  40.4   10:45  31.4    6:15  29.1   0.0  0.22   2.5  11.0   21:35
17  31.1  34.3    0:05  28.3    4:40  33.7   0.0  0.53   2.0  19.0   10:05
18  32.2  43.0   14:05  28.3    0:15  29.3   0.0  0.00   0.6   9.0   12:30
19  34.0  39.5   12:15  28.5    0:20  31.0   0.0  0.02   1.9  10.0    1:00
20  34.8  38.6   14:00  32.1   22:30  29.7   0.0  0.14   1.5  13.0   16:15
21  36.7  48.2   12:50  32.3    2:45  24.8   0.0   T     1.5   9.0   23:10
22  32.1  35.8   13:10  29.7    5:05  32.3   0.0  0.43   1.6  11.0    2:05
23  34.6  44.2   12:55  31.3    0:05  27.3   0.0  0.05   2.0  12.0   20:30
24  28.3  34.7   14:50  22.7   21:50  36.3   0.0  0.00   3.0  13.0    7:00
25  26.3  31.0   13:55  21.4    2:55  38.8   0.0  0.00   0.9   8.0   24:00
26  29.3  40.9   15:00  21.9   23:00  33.6   0.0  0.00   1.6   9.0    8:20
27  27.7  33.7   14:35  20.9    8:00  37.7   0.0   T     1.6  10.0   13:15
28  34.4  40.4   12:35  30.4    1:10  29.6   0.0  0.08   3.4  13.0   18:30
29  37.8  50.2   15:30  32.9    5:25  23.4   0.0   T     1.8  12.0   23:55
30  37.8  45.0   15:05  34.0   21:55  25.5   0.0  0.00   2.6  14.0    1:05
31  35.8  48.5   14:05  28.9   22:45  26.3   0.0  0.00   2.2  21.0   14:35
----------------------------------------------------------------------------
Totals                               945.4   0.0  1.65 
Averages 41.3 27.7 1.8









Back to Clearwest Home