SUMMARY FOR OCTOBER 99 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
 1  51.1  71.0   15:10  36.9    6:50  11.0   0.0  0.00   2.0  11.0   13:30   WSW
 2  47.4  68.8   15:20  32.9    5:15  14.1   0.0  0.00   2.3  11.0    9:45   WSW
 3  48.1  68.9   15:35  33.1    7:15  14.0   0.0  0.00   2.2  11.0   13:45    SW
 4  50.8  73.4   15:15  33.7    7:25  11.4   0.0  0.00   2.1  11.0   15:35    SW
 5  56.3  72.2   13:00  42.4    3:20   7.7   0.0  0.00   2.9  17.0   12:10     W
 6  58.6  73.6   14:45  47.3    5:15   4.6   0.0  0.00   3.0  15.0   15:45     W
 7  55.1  73.1   12:35  42.1    7:30   7.4   0.0  0.00   1.3   8.0   16:05     W
 8  55.2  71.6   12:10  41.9   23:15   8.3   0.0  0.00   2.7  16.0   13:55   WNW
 9  50.1  67.0   14:25  40.2    5:30  11.4   0.0  0.00   2.7  15.0   15:10     W
10  46.9  62.4   14:15  35.0    5:40  16.3   0.0  0.00   2.1  10.0    3:40   WSW
11  48.5  59.4   13:25  38.8    8:05  15.9   0.0  0.00   1.5   9.0   17:45     W
12  49.1  63.1   13:55  39.2    5:10  13.8   0.0  0.00   1.4   9.0   15:10     W
13  54.3  75.5   12:45  40.0    6:35   7.3   0.0  0.00   2.1  16.0   15:20     W
14  47.3  61.6   13:00  33.1    6:45  17.7   0.0  0.00   3.3  19.0   16:40   WNW
15  45.8  64.4   15:00  32.8    6:45  16.4   0.0  0.00   2.4  13.0    2:30     W
16  40.4  58.5   15:05  28.3    7:10  21.6   0.0  0.00   2.5  11.0   13:25   WSW
17  42.7  59.7   14:45  29.5    6:05  20.4   0.0  0.00   2.5  15.0   12:15   WSW
18  47.0  69.2   15:20  33.0    7:45  13.9   0.0  0.00   2.2  15.0   14:00   WSW
19  46.1  67.3   15:40  32.7    7:15  15.0   0.0  0.00   2.4  12.0   14:25   WSW
20  45.3  66.1   15:30  30.6    7:55  16.7   0.0  0.00   1.5   9.0   14:30     W
21  45.3  68.3   15:20  30.4    7:30  15.6   0.0  0.00   1.3   8.0   15:30     W
22  47.2  67.3   15:55  35.2    7:15  13.8   0.0  0.00   1.9   9.0    9:10   WSW
23  47.8  65.0   14:40  35.4    8:10  14.8   0.0  0.00   1.9  12.0   14:40     W
24  48.4  67.6   15:10  37.0   21:55  12.7   0.0  0.00   1.6  14.0   11:30     W
25  43.5  53.8   15:55  36.4    1:20  19.9   0.0  0.00   1.2  10.0   23:15   WSW
26  46.4  54.0   15:30  34.5   24:00  20.8   0.0  0.00   2.4  15.0   14:50   WNW
27  31.7  36.6   11:00  25.0    7:50  34.2   0.0  0.37   1.2   9.0    1:05   WSW
28  39.5  51.1   15:25  32.0    0:10  23.5   0.0  0.00   1.8  11.0   17:05     W
29  41.7  53.7   15:10  32.8    6:10  21.8   0.0  0.00   1.4  12.0   16:35   WSW
30  41.9  55.1   15:55  31.6    8:00  21.7   0.0  0.00   1.3   9.0   22:20     W
31  45.5  56.4   14:15  33.4   23:55  20.1   0.0  0.09   3.1  25.0    6:15   WNW
-------------------------------------------------------------------------------------
    47.3  75.5    13    25.0    27   483.5   0.0  0.46   2.1  25.0    31       W

Max >= 90.0:  0
Max <= 32.0:  0
Min <= 32.0:  7
Min <=  0.0:  0
Max Rain: 0.37 ON 10/27/99
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)