SUMMARY FOR SEPTEMBER 99 FOR THE
LOWER WENATCHEE
VALLEY
name: East Monitor, city: Monitor, state:
Washington
elev.: 750 ft.; Lat.: 47 deg. 29 min; Long.: 120 deg. 24
min
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME
---------------------------------------------------------------------------
1 56.8 74.9 15:45 42.2 6:50 6.4 0.0 0.00 2.4 11.0 0:35
2 58.8 80.0 16:05 43.7 6:10 3.2 0.0 T 2.4 13.0 9:15
3 61.4 82.1 16:00 45.3 7:05 1.3 0.0 0.00 2.7 11.0 7:25
4 60.2 76.0 16:00 50.3 4:00 1.8 0.0 0.00 2.4 11.0 5:15
5 62.6 79.2 16:25 51.7 4:35 0.0 0.4 0.00 2.9 19.0 17:20
6 58.5 72.1 12:15 47.6 4:50 5.2 0.0 T 4.0 28.0 10:25
7 58.6 77.1 15:10 45.1 7:00 3.9 0.0 0.00 2.3 11.0 0:30
8 59.3 81.7 15:45 41.0 6:40 3.7 0.0 0.00 2.5 10.0 9:00
9 63.2 86.1 14:45 45.0 7:10 0.0 0.6 0.00 3.4 21.0 16:00
10 64.7 83.2 15:00 48.9 4:30 0.0 1.1 0.00 2.7 12.0 6:10
11 59.1 80.6 16:00 44.2 6:35 2.6 0.0 0.00 2.1 10.0 8:30
12 59.2 84.9 15:50 40.6 7:15 2.3 0.0 0.00 2.4 10.0 4:30
13 61.9 87.1 15:25 42.4 6:35 0.3 0.0 0.00 2.5 12.0 14:30
14 64.8 87.8 16:10 47.0 6:20 0.0 2.4 0.00 2.6 10.0 13:20
15 68.0 87.7 15:05 49.8 7:20 0.0 3.8 0.00 2.9 14.0 21:05
16 70.2 89.8 15:25 58.3 7:30 0.0 9.1 0.00 2.8 13.0 23:55
17 67.2 89.0 15:20 53.2 6:55 0.0 6.1 0.00 2.7 13.0 5:25
18 66.1 89.8 16:00 50.8 7:15 0.0 5.3 0.00 2.0 11.0 5:15
19 64.3 86.7 15:05 47.8 6:50 0.0 2.3 0.00 2.0 10.0 9:30
20 64.5 86.4 15:15 48.1 7:20 0.0 2.3 0.00 2.4 11.0 12:45
21 64.8 87.6 15:45 48.0 7:20 0.0 2.8 0.00 2.2 11.0 13:20
22 67.4 89.1 15:40 54.4 6:55 0.0 6.8 0.00 3.3 13.0 5:10
23 62.7 82.9 12:45 50.0 24:00 0.0 1.4 0.00 3.4 18.0 21:10
24 54.2 72.5 13:40 39.7 6:45 8.9 0.0 T 2.1 15.0 15:25
25 54.5 63.7 11:40 41.0 23:55 12.7 0.0 T 5.4 34.0 13:05
26 50.0 66.8 14:55 36.5 4:25 13.3 0.0 0.00 3.2 18.0 14:05
27 49.5 69.6 15:05 36.8 23:45 11.8 0.0 0.00 2.1 14.0 15:10
28 47.5 68.2 15:45 31.5 6:50 15.2 0.0 0.00 3.1 13.0 12:10
29 54.5 78.7 16:00 38.4 7:30 6.5 0.0 0.00 2.6 13.0 12:15
30 54.2 77.7 15:45 39.1 6:50 6.6 0.0 0.00 2.2 13.0 11:05
Back to Clearwest Home