SUMMARY FOR APRIL 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  44.4  57.8   12:25  33.7    5:00  19.3   0.0  0.00   3.1  22.0   13:50    NW
 2  44.2  57.4   14:35  34.1    4:40  19.3   0.0  0.00   3.9  17.0   15:30    NW
 3  42.9  56.0   12:20  34.2    5:50  19.9   0.0  0.01   3.1  19.0   14:05    NW
 4  46.3  58.7   16:25  35.1    3:45  18.1   0.0  0.01   2.5  13.0   16:15     E
 5  44.2  53.7   14:20  37.1    4:15  19.6   0.0  0.00   3.3  14.0   12:20   WNW
 6  44.3  57.1   14:40  35.0    6:55  19.0   0.0  0.00   3.2  15.0   16:10   WNW
 7  44.9  55.2   15:10  34.6    6:50  20.1   0.0  0.00   4.0  16.0   11:45   WNW
 8  46.1  56.2   14:30  34.0    6:40  19.9   0.0  0.00   3.9  19.0   13:35   WNW
 9  47.6  61.6   14:25  36.2    4:20  16.1   0.0  0.00   4.1  21.0   15:20    NW
10  42.1  52.2   11:00  36.5    7:00  20.7   0.0  0.29   2.0  14.0   13:25     W
11  44.6  57.9   16:45  36.6    1:35  17.8   0.0  0.01   2.8  12.0   13:30   WNW
12  45.3  55.6   14:20  34.8    6:55  19.8   0.0  0.00   4.8  24.0   20:10    NW
13  45.4  56.3   14:25  36.4    5:15  18.7   0.0  0.00   4.2  20.0   17:20   WNW
14  45.4  58.0   14:55  32.5    6:25  19.8   0.0  0.00   3.3  16.0   14:20    NW
15  50.3  63.8   15:20  34.6    6:45  15.8   0.0  0.00   2.8  11.0    8:25    SW
16  56.3  72.7   15:50  42.0    7:00   7.7   0.0  0.00   2.5  13.0   11:35   WSW
17  56.4  64.1   13:40  44.2    6:50  10.8   0.0  0.00   3.0  27.0    2:40   WNW
18  52.4  65.0   16:10  44.9   24:00  10.0   0.0  0.00   2.7  16.0   17:05   WNW
19  50.0  64.2   14:45  37.9    6:50  14.0   0.0  0.00   3.1  15.0   13:20   WNW
20  54.1  69.5   16:45  38.3    6:35  11.1   0.0  0.00   3.9  21.0   13:15     W
21  53.3  67.3   16:05  39.8    6:50  11.4   0.0  0.00   3.2  19.0   16:35    NW
22  51.1  61.4   12:40  39.8    5:15  14.4   0.0  0.00   2.8  13.0   10:30   WNW
23  55.8  68.3   17:40  45.6    5:45   8.0   0.0  0.00   3.1  15.0   13:10   WNW
24  58.9  75.9   17:05  43.3    6:55   5.4   0.0  0.00   3.3  13.0    4:20    NW
25  64.4  82.3   16:50  49.2    6:05   0.0   0.8  0.00   3.8  13.0    9:00     W
26  64.3  81.9   17:55  51.5    6:20   0.0   1.7  0.00   3.4  13.0    5:50   WNW
27  60.9  73.3   12:00  50.2    6:05   3.3   0.0  0.00   3.8  19.0   18:45   WNW
28  52.7  64.1   13:10  44.9   23:45  10.5   0.0  0.09   2.6  16.0   14:30   WNW
29  50.2  64.4   16:05  37.3    3:45  14.2   0.0  0.00   2.7  22.0   18:25   WNW
30  48.7  59.7   14:35  42.8   24:00  13.8   0.0  0.11   3.8  20.0   14:05   WNW
--------------------------------------------------------------------------------
Totals                               418.1   2.4  0.52   

Averages  63.1          39.0                             3.3 

Return to Clearwest Home

Return to Climate Page