SUMMARY FOR APRIL 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  47.5  60.1   15:25  34.9    5:25  17.5   0.0  0.00   4.0  19.0    8:50   ESE
 2  41.8  55.0   14:15  26.7    6:00  24.2   0.0  0.00   2.4  14.0   10:00   SSE
 3  45.2  63.1   16:15  28.6    5:45  19.2   0.0  0.00   3.2  13.0   11:55   ESE
 4  51.5  70.7   15:30  34.3    5:50  12.5   0.0  0.00   4.1  16.0    3:55   ESE
 5  49.9  63.8   13:30  37.0    5:45  14.6   0.0  0.00   3.0  15.0   16:10    SW
 6  49.8  62.4   12:50  39.6    5:05  14.0   0.0  0.00   2.7  16.0   18:00     W
 7  49.1  61.1   15:00  38.6    1:55  15.2   0.0  0.00   3.2  23.0   14:30   WNW
 8  51.1  66.6   16:15  38.3    6:45  12.6   0.0  0.00   3.3  15.0    3:55    NW
 9  49.9  58.4   17:00  43.3    6:20  14.2   0.0  0.00   2.9  11.0   14:35   WSW
10  52.8  66.5   16:00  39.3    6:55  12.1   0.0  0.00   2.7  14.0   19:25     W
11  55.0  66.5   16:00  45.7    7:30   8.9   0.0  0.00   2.7  15.0   21:20   WNW
12  56.0  69.3   15:00  43.6    6:25   8.5   0.0  0.00   3.5  15.0   12:35   WNW
13  58.4  74.3   11:40  44.4    6:25   5.6   0.0  0.16   5.1  27.0   15:05   WNW
14  46.7  53.6   12:55  35.9   24:00  20.3   0.0  0.05   4.6  38.0    4:35   WNW
15  44.4  56.2   14:10  30.8    6:15  21.5   0.0  0.00   3.7  16.0   20:35     W
16  46.9  55.8   14:00  38.5    6:35  17.8   0.0  0.00   3.7  22.0   17:45     E
17  46.5  56.2   14:40  38.0    4:05  17.9   0.0  0.00   2.6  15.0   15:50   WNW
18  51.6  67.8   15:45  37.3    6:10  12.4   0.0  0.00   3.4  21.0   18:45    NW
19  53.5  66.4   16:55  42.1    5:05  10.8   0.0  0.00   4.6  16.0   15:05    NW
20  56.4  74.7   16:10  43.4    6:50   6.0   0.0  0.00   3.8  19.0   22:00    NW
21  56.1  66.4   14:15  48.7    4:10   7.4   0.0  0.00   5.6  22.0   11:05   WNW
22  51.4  62.2   13:15  38.0    6:40  14.9   0.0  0.00   5.4  29.0   15:40   WNW
23  45.6  56.5   16:05  32.3    6:45  20.6   0.0  0.00   4.5  22.0   12:55   WNW
24  47.1  61.5   16:35  31.7    6:10  18.4   0.0  0.00   3.5  16.0   14:20   WNW
25  53.7  69.1   17:50  36.6    6:20  12.2   0.0  0.00   2.8  12.0   18:15   WSW
26  52.2  66.0   12:40  43.3    6:00  10.3   0.0  0.17   3.3  15.0   17:40   WNW
27  48.7  61.5   17:05  39.9    8:10  14.3   0.0  0.51   2.4  10.0   12:00   WNW
28  55.4  71.3   17:00  41.4    6:20   8.6   0.0  0.00   2.9  12.0   13:05    NW
29  58.0  76.2   17:25  41.0    6:35   6.4   0.0  0.00   2.5  13.0   23:05    NW
30  64.5  80.0   17:25  53.0    2:50   0.0   1.5  0.00   3.7  24.0   13:25    NW
-------------------------------------------------------------------------------------
Totals                               398.8   1.5  0.89   
Averages  64.6          38.9                             3.5  

Return to Clearwest Home

Return to Climate Page