SUMMARY FOR APRIL 2006 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  41.2  46.6   17:10  36.3   00:00  23.8   0.0  0.74   2.8  12.0   10:10   WNW
 2  42.4  51.4   15:45  32.4    5:20  21.6   0.0  0.00   2.5  11.0   10:25     W
 3  44.8  52.8   14:45  38.9    5:30  20.2   0.0  0.12   2.2  10.0    9:45   WSW
 4  49.4  61.2   14:30  38.9    7:30  15.6   0.0  0.00   3.5  15.0   13:45    NW
 5  53.0  66.3   16:45  42.6    6:55  12.1   0.1  0.00   3.9  18.0   17:10   WNW
 6  53.9  64.2   15:30  45.3    7:10  11.1   0.0  0.00   5.6  27.0    8:30   WNW
 7  50.1  61.5   14:50  39.4    5:30  14.9   0.0  0.00   3.0  15.0   12:45    NW
 8  50.9  57.9   13:45  45.2    6:45  14.1   0.0  0.02   3.8  16.0   14:20     W
 9  51.1  58.5   17:10  43.1   00:00  13.9   0.0  0.00   3.5  15.0   15:55     W
10  48.3  64.3   15:30  38.1    7:00  16.7   0.0  0.02   3.0  17.0   16:25    NW
11  47.4  61.9   13:50  35.3    6:10  17.6   0.0  0.05   3.0  17.0   14:30     W
12  51.2  63.9   14:35  41.8    6:25  13.8   0.0  0.02   3.1  17.0   18:45   WNW
13  50.4  62.0   14:20  41.7    6:50  14.6   0.0  0.00   2.3  15.0   15:45    NW
14  47.0  57.9   12:50  36.7   00:00  18.0   0.0  0.02   3.0  20.0   14:15   WNW
15  42.0  50.7   12:25  35.8    2:40  23.0   0.0  0.03   3.6  23.0   12:30     W
16  41.9  56.0   13:45  29.8    5:25  23.1   0.0  0.00   3.2  16.0   14:15   WSW
17  46.6  61.1   14:45  34.0    6:40  18.4   0.0  0.00   3.6  21.0   16:45    NW
18  48.1  62.6   15:45  33.5    6:25  16.9   0.0  0.00   4.1  18.0   14:55    NW
19  51.2  66.8   14:50  35.5    6:25  13.9   0.1  0.00   3.5  14.0   14:00    SW
20  57.4  73.7   16:00  41.4    6:30   9.4   1.7  0.00   3.1  13.0   23:55     W
21  52.8  59.6   13:35  44.1   23:35  12.2   0.0  0.01   5.6  26.0   18:55   WNW
22  50.0  66.2   16:40  35.1    6:30  15.0   0.0  0.00   2.5  13.0   15:25    NW
23  53.2  71.5   16:25  35.9    6:15  13.0   1.2  0.00   3.7  20.0   14:50   WSW
24  53.3  69.9   15:15  32.9    6:35  12.5   0.8  0.00   3.4  22.0   14:05   WSW
25  59.8  76.1   16:35  44.1    5:15   7.7   2.5  0.00   2.7  13.0   18:40     W
26  56.0  72.9   15:05  43.1    6:40   9.9   1.0  0.00   3.4  17.0   16:25   WNW
27  60.1  76.2   16:35  43.1    4:55   7.7   2.8  0.00   3.6  19.0   11:45   WNW
28  65.3  81.7   17:05  47.3    5:40   4.7   5.0  0.00   3.5  13.0    3:25   WNW
29  62.1  81.0   13:50  47.8   23:55   5.7   2.8  0.00   5.4  28.0   20:50    NW
30  54.6  68.3   15:40  43.2    6:30  10.7   0.3  0.00   5.4  26.0    1:35   WNW
-------------------------------------------------------------------------------------
Totals                               431.8  18.3  1.03     
Averages  64.2          39.4                             3.5


Return to Clearwest Home

Return to Climate Page