SUMMARY FOR APRIL 2010 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.3  59.1   14:55  31.0    7:15  20.6   0.0  0.00   2.5  20.0   15:35   WNW
 2  35.1  42.1   17:50  31.7    5:10  29.9   0.0  0.24   1.6  15.0    7:50    SW
 3  40.7  52.4   15:10  30.8    3:25  24.3   0.0  0.00   2.2  17.0   15:45   WNW
 4  42.6  57.2   16:25  28.4    6:40  22.4   0.0  0.00   3.3  23.0   18:15   WNW
 5  44.6  54.2   17:50  33.5    7:05  20.4   0.0  0.44   1.8  16.0    1:10    NW
 6  47.0  57.7   13:05  34.7    6:50  18.0   0.0  0.00   3.6  20.0   15:35     W
 7  45.3  53.7   16:35  36.0    5:55  19.7   0.0  0.00   1.4  12.0   13:15    NW
 8  40.9  47.2   12:30  31.7   00:00  24.1   0.0  0.04   4.9  32.0    6:20   WNW
 9  41.0  53.1   16:50  30.0    1:00  24.0   0.0  0.00   2.4  17.0   17:40    NW
10  42.0  56.3   14:20  26.5    6:30  23.0   0.0  0.00   2.1  17.0   14:45   WSW
11  49.7  64.6   16:40  35.7    3:10  15.3   0.0  0.00   3.3  17.0   23:35     W
12  49.3  57.3   13:50  41.6    7:05  15.7   0.0  0.00   1.8  15.0   13:55   ESE
13  52.4  63.3   15:05  44.4    7:10  12.6   0.0  0.00   2.3  15.0   11:30     W
14  53.1  69.0   16:05  40.2    6:40  12.3   0.4  0.00   2.5  14.0   17:20    NW
15  51.1  69.2   17:25  38.2    6:30  14.5   0.6  0.00   2.2  12.0   12:15    SW
16  57.5  74.0   15:55  39.7    6:20   9.2   1.7  0.00   2.1  10.0    0:50     W
17  60.2  72.6   16:35  50.6    6:45   5.8   1.0  0.00   2.4  17.0   15:25   WNW
18  57.4  72.9   16:30  43.1    6:40   9.1   1.5  0.00   2.4  14.0   15:00    SE
19  60.4  79.1   17:25  42.8    6:35   7.8   3.2  0.00   2.0  12.0   13:35    SW
20  60.0  66.1   16:25  53.6   00:00   5.1   0.0  0.02   4.0  27.0   22:30   WNW
21  55.0  60.7   15:25  50.5   00:00  10.0   0.0  0.00   6.7  29.0   17:10   WNW
22  56.4  67.9   13:55  48.1    6:05   9.0   0.4  0.00   4.2  25.0   15:15   WNW
23  54.4  71.0   17:10  40.0    5:20  11.1   0.5  0.00   2.0  11.0   12:50   WNW
24  50.6  62.3   12:50  38.4    5:25  14.4   0.0  0.00   2.4  17.0   15:55   WSW
25  51.3  63.5   16:25  38.6    6:20  13.7   0.0  0.00   2.6  16.0   14:25     W
26  49.4  59.7   14:35  39.8    6:20  15.6   0.0  0.05   1.4  10.0   18:20   WSW
27  52.2  61.3   13:15  44.8    6:55  12.8   0.0  0.09   2.0  19.0   16:45   WNW
28  52.7  62.0   15:40  44.3    5:40  12.3   0.0  0.00   4.1  26.0   15:55   WNW
29  53.2  60.9   15:45  48.5    1:55  11.8   0.0  0.00   4.8  20.0    9:30   WNW
30  54.7  65.8   15:35  46.1    5:50  10.3   0.0  0.00   3.6  24.0   10:10   WNW
-------------------------------------------------------------------------------------
Averages  61.9          39.4     50.2                    2.8  
Totals                               454.8   9.3  0.88



Return to Clearwest Home Return to Climate Page