SUMMARY FOR AUGUST 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  68.4  86.2   15:55  48.9    5:45   0.0   2.5  0.00   3.0  14.0   19:35     W
 2  66.2  78.8   15:40  54.9    6:15   0.0   1.9  0.00   4.6  23.0   10:25   WNW
 3  66.7  84.8   15:35  48.1    6:20   0.0   1.5  0.00   2.8  14.0   23:30   WNW
 4  65.6  78.1   16:05  54.0   23:45   0.0   1.0  0.00   4.1  26.0   11:35   WNW
 5  61.2  76.0   14:15  48.0    6:00   3.0   0.0  0.00   2.8  15.0   23:20   WNW
 6  63.0  78.6   13:30  49.2    6:30   1.1   0.0  0.00   4.4  18.0   14:15    NW
 7  66.3  84.7   17:05  50.5    6:20   0.0   2.6  0.02   2.8  13.0    7:50    NW
 8  71.1  89.5   16:35  54.5    6:25   0.0   7.0  0.01   3.3  14.0    9:45    NW
 9  76.1  93.1   16:15  60.5    5:35   0.0  11.8  0.00   3.4  16.0   16:40    NW
10  73.0  90.6   15:10  55.4    6:05   0.0   8.0  0.00   3.4  21.0   16:20   WNW
11  73.7  89.0   16:45  58.5    6:15   0.0   8.8  0.00   2.8  13.0   22:30   WNW
12  75.3  93.2   17:10  59.1    6:30   0.0  11.1  0.00   2.3  12.0    8:55     W
13  79.3 100.8   17:00  59.2    6:30   0.0  15.0  0.00   3.9  17.0   17:00     W
14  82.8  96.4   15:25  72.4    8:00   0.0  19.4  0.00   3.9  18.0   16:25   WNW
15  75.5  92.2   15:05  56.9    6:35   0.0   9.5  0.00   3.0  13.0   18:45     E
16  71.1  85.0   16:15  58.1   22:50   0.0   6.5  0.00   3.5  15.0    7:50     E
17  67.7  89.2   14:30  50.5    6:40   0.0   4.8  0.00   2.9  21.0   16:15   WSW
18  69.2  86.6   15:40  53.7    6:55   0.0   5.1  0.00   2.8  10.0    6:30     E
19  71.5  87.2   14:40  57.5    6:45   0.0   7.3  0.00   3.7  18.0   14:05   WNW
20  68.3  80.4   14:20  58.9    6:20   0.0   4.7  0.00   5.4  22.0   18:45   WNW
21  69.6  84.6   12:50  56.8    6:35   0.0   5.7  0.00   3.1  13.0    1:35    NW
22  69.7  84.2   15:55  56.2    6:35   0.0   5.2  0.00   3.5  15.0    1:25   ENE
23  69.2  88.3   15:50  53.1    6:25   0.0   5.7  0.00   1.9  11.0   11:40     E
24  72.6  89.5   14:45  56.2    6:25   0.0   7.9  0.00   3.6  17.0   15:40   ESE
25  73.4  87.1   13:05  64.9    6:30   0.0  11.0  0.00   3.3  15.0   10:55    NW
26  71.7  87.0   15:10  60.5    6:40   0.0   8.8  0.00   4.7  21.0   20:40   WNW
27  73.5  94.1   16:35  58.7    7:00   0.0  11.4  0.00   2.7  13.0    3:10    NW
28  74.2  97.9   16:10  57.6    6:05   0.0  12.8  0.00   1.9   9.0    2:10    SW
29  77.3  94.7   14:40  63.6    5:45   0.0  14.1  0.00   3.1  17.0   17:25   WNW
30  73.9  89.9   15:30  63.0    6:55   0.0  11.5  0.00   4.0  15.0   16:40   WNW
31  73.5  90.6   15:25  60.3    6:40   0.0  10.4  0.00   3.7  16.0   20:10    NW
-------------------------------------------------------------------------------------
Averages: 88.0          56.8                             3.4  
Totals:                                4.1 233.1  0.03


Return to Clearwest Home

Return to Climate Page