SUMMARY FOR AUGUST 99 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
1 75.7 92.7 15:25 56.1 6:10 0.0 9.4 0.00 2.8 10.0 2:35
2 78.0 99.7 15:20 61.4 6:20 0.0 15.6 0.00 2.6 12.0 8:25
3 81.5 99.9 15:05 68.8 6:05 0.0 19.4 T 2.8 15.0 19:30
4 78.5 95.4 16:50 63.4 5:40 0.0 14.4 0.02 2.0 9.0 13:25
5 77.8 95.6 15:10 65.5 2:40 0.0 15.6 0.00 1.9 10.0 4:35
6 74.3 82.7 17:05 67.1 5:10 0.0 9.9 0.03 3.1 20.0 4:50

7 70.6 84.6 12:35 61.5 6:25 0.0 8.1 0.05 2.7 17.0 13:40
8 72.0 86.9 16:00 58.8 5:35 0.0 7.8 0.00 2.6 11.0 17:15
9 75.0 91.2 16:20 58.8 6:35 0.0 10.0 0.00 2.7 10.0 9:25
10 77.5 96.2 16:25 60.4 6:50 0.0 13.3 0.00 3.0 15.0 8:30
11 75.4 88.6 14:35 65.1 24:00 0.0 11.8 0.00 4.7 21.0 16:50
12 70.6 85.1 15:45 60.4 6:25 0.0 7.8 0.00 4.3 16.0 9:40
13 66.1 77.8 12:55 58.2 5:10 0.0 3.0 0.06 2.5 12.0 10:40
14 65.4 78.9 16:40 58.6 6:00 0.0 3.8 0.00 3.4 16.0 18:15 15 62.6 72.3 11:15 51.1 6:45 3.3 0.0 0.00 2.6 12.0 11:25 16 68.0 84.3 15:00 55.5 5:20 0.0 4.9 0.00 2.4 13.0 5:00 17 71.7 91.8 16:40 55.3 6:50 0.0 8.6 0.00 2.7 12.0 12:45
18 73.8 89.9 16:40 58.3 6:15 0.0 9.1 0.00 2.0 13.0 21:30

19 78.6 93.5 17:25 66.6 6:35 0.0 15.1 0.00 3.5 16.0 0:45
20 75.0 94.6 16:30 57.0 6:25 0.0 10.8 0.00 2.8 13.0 3:50
21 67.3 86.0 15:05 63.9 6:35 0.0 10.0 0.00 3.1 15.0 00:40
22 77.6 89.9 16:50 60.6 10:45 0.0 10.3 0.00 3.0 11.0 13:55 23 71.2 94.2 15:25 50.9 6:25 0.0 7.6 0.00 2.4 9.0 1:55
24 80.5 97.4 14:10 68.3 00:50 0.0 17.9 0.00 2.9 14.0 5:00
25 73.4 87.6 14:35 60.2 6:45 0.0 8.9 0.00 2.7 19.0 11:35
26 71.8 92.1 16:50 56.6 6:55 0.0 9.3 0.00 3.2 13.0 4:50
27 75.2 95.7 16:30 57.5 6:40 0.0 11.6 0.00 2.7 10.0 1:20
28 76.4 92.9 13:50 61.3 5:40 0.0 12.1 0.00 3.3 14.0 22:50
29 73.4 88.0 14:05 61.1 23:25 0.0 9.6 0.00 4.5 22.0 18:30
30 55.7 61.6 0:05 46.2 24:00 11.1 0.0 0.25 3.2 19.0 4:15
31 57.7 72.8 15:10 44.5 7:05 6.3 0.0 0.00 2.8 15.0 16:25

---------------------------------------------------------------------------
SUMS
AVERAGES
Back to Clearwest Home