SUMMARY FOR DECEMBER 2000 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  33.9  38.1   13:10  32.1    1:25  29.9   0.0  0.00   1.1   7.0    2:40   WSW
 2  34.1  37.2   13:20  32.2    5:05  30.3   0.0  0.05   1.1   8.0   20:20   WSW
 3  33.2  35.2   14:05  31.6    8:15  31.6   0.0  0.00   0.6   7.0   12:50   WNW
 4  32.4  35.0   12:25  31.0    7:10  32.0   0.0  0.00   0.6   6.0    6:45   WNW
 5  32.4  34.9   11:45  31.1    3:05  32.0   0.0  0.00   0.8  12.0    9:10   WNW
 6  30.8  32.1   13:00  29.7    8:45  34.1   0.0  0.00   0.6   7.0   22:00   ENE
 7  31.4  34.0   12:30  30.3    0:50  32.8   0.0  0.00   1.0  10.0   15:25     E
 8  29.9  31.2   14:05  29.0    7:55  34.9   0.0  0.00   0.9   7.0    2:35   ESE
 9  31.2  39.4   12:30  28.0    8:10  31.3   0.0  0.01   1.0   9.0   12:50     E
10  28.3  32.9   11:10  21.4   24:00  37.8   0.0  0.01   2.2  20.0   13:20   ESE
11  19.9  23.8   13:25  13.4   23:55  46.4   0.0  0.00   1.7  12.0    5:45   ESE
12  14.2  23.5   15:00   8.5   23:30  49.0   0.0  0.00   1.2  10.0   13:35    SW
13  17.2  21.3   15:10   9.6    0:05  49.5   0.0  0.00   1.0   7.0   21:50     W
14  14.6  19.5   14:20   6.9    6:45  51.8   0.0  0.23   1.3   9.0    8:20   WNW
15  23.7  40.5   13:10  14.7    0:40  37.4   0.0  0.08   2.9  17.0   18:45   ENE
16  18.0  25.4   13:05  13.6   20:25  45.5   0.0  0.23   1.8  13.0   11:10    SE
17  35.4  51.5   13:35  18.6    0:05  30.0   0.0  0.17   3.1  18.0    3:30    NW
18  23.9  32.7   13:35  15.8    6:30  40.8   0.0  0.00   0.8   9.0   21:30     E
19  22.8  37.3   13:55  16.7   22:05  38.0   0.0  0.00   0.9  11.0   11:25   SSW
20  22.5  29.4   13:50  15.6    2:45  42.5   0.0  0.00   0.1   5.0   11:45    NW
21  25.5  29.0   13:05  22.9    0:05  39.0   0.0  0.09   0.4   7.0    5:25   WSW
22  27.9  34.4   13:50  24.0    0:05  35.8   0.0  0.14   0.3   7.0   10:40     W
23  29.7  34.0   13:30  25.9    0:05  35.0   0.0  0.11   0.2   5.0   10:10     W
24  29.7  33.0   14:00  26.4    2:00  35.3   0.0  0.00   1.3   7.0   18:15   ENE
25  29.5  36.0   12:45  24.6   20:40  34.7   0.0  0.00   0.2   4.0    7:20     W
26  31.6  40.5   13:25  27.2    8:05  31.2   0.0  0.05   0.8   7.0   11:20     W
27  31.3  34.5   12:35  28.4    5:10  33.5   0.0  0.00   0.7   7.0    3:20    NW
28  31.3  33.9   14:30  29.3    8:50  33.4   0.0  0.00   0.6   6.0    8:05   WNW
30  32.5  37.9   13:20  28.0    6:45  32.0   0.0  0.00   0.4   7.0   10:05     W
31  33.2  40.9   14:45  31.4    2:55  28.8   0.0  0.08   0.8   9.0    8:35   WSW
-------------------------------------------------------------------------------------
Averages  33.7          23.5                             1.0  

Totals                              1129.0   0.0  1.25



Return to Clearwest Home

Return to Climate Page