SUMMARY FOR DECEMBER 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  34.2  41.5   12:25  31.1    0:05  28.7   0.0  0.05   1.3  11.0   14:00   WSW
 2  32.7  37.8   13:15  27.3    7:25  32.5   0.0  0.16   1.1  10.0    8:20   WSW
 3  34.7  44.7   13:20  29.3   21:00  28.0   0.0  0.00   1.7  17.0    8:45   WNW
 4  30.7  42.9   13:50  26.0    7:05  30.5   0.0  0.00   2.4  15.0    9:40   WSW
 5  31.9  41.9   13:45  26.4    7:40  30.8   0.0  0.04   1.1  11.0   10:45   WSW
 6  33.2  37.9   14:25  29.7   23:55  31.2   0.0  0.26   1.4  12.0   19:55   WSW
 7  30.5  37.7   12:45  27.0    3:30  32.7   0.0  0.00   1.3  11.0    7:10   ENE
 8  30.1  37.4   14:05  27.1    1:40  32.8   0.0  0.00   1.0  10.0   23:05     W
 9  34.2  46.4   14:10  27.7    6:10  27.9   0.0  0.00   2.2  13.0    1:40     W
10  31.3  36.5   13:05  28.5    4:00  32.5   0.0  0.00   0.7   8.0    0:45   ENE
11  31.3  35.9   12:25  27.4    8:00  33.3   0.0  0.00   1.1   9.0   12:25     E
12  30.7  33.5   12:25  26.9   22:50  34.8   0.0  0.07   0.4   5.0   14:45     E
13  30.7  33.8   24:00  24.4    3:45  35.9   0.0  0.38   1.4  11.0   24:00   WSW
14  34.7  41.1   11:00  27.1   22:35  30.9   0.0  0.14   3.0  24.0   11:50   WNW
15  30.4  33.7   14:20  27.6    6:35  34.3   0.0  0.07   1.3   8.0    1:20     W
16  33.9  37.9   23:55  29.8    8:05  31.2   0.0  0.08   3.7  17.0   22:55   WSW
17  36.3  45.6   12:30  24.1   23:20  30.2   0.0  0.00   2.6  26.0    2:55   WNW
18  26.1  31.3   13:35  16.5   24:00  41.1   0.0  0.15   1.2  11.0    8:50   WSW
19  25.0  31.7   12:35  15.8    0:30  41.3   0.0  0.00   1.2  12.0   15:35   NNE
20  29.0  33.1   12:30  27.0    4:50  35.0   0.0  0.26   0.3   6.0    0:40   WSW
21  31.1  39.7   12:55  27.1    6:50  31.6   0.0  0.00   0.3   5.0    0:10    NW
22  31.8  35.2   12:15  29.7    3:35  32.5   0.0  0.00   0.3   5.0   12:25    NW
23  33.6  38.1   12:55  31.1    7:40  30.4   0.0  0.00   0.8   7.0   13:55   ENE
24  33.4  38.2   12:40  30.9    7:45  30.5   0.0  0.00   0.2   6.0   15:50   ENE
25  31.9  34.6   11:45  30.3   21:20  32.6   0.0  0.00   0.9  10.0   13:35   NNE
26  31.0  32.8   11:20  29.6    7:20  33.8   0.0  0.00   1.7   9.0   12:05     E
27  30.5  33.0   12:35  29.0   24:00  34.0   0.0  0.00   1.4   9.0    5:45   ESE
28  29.9  34.2   11:25  25.4    8:15  35.2   0.0  0.02   1.0  11.0   12:50    SW
29  32.4  36.1   14:10  30.1    0:05  31.9   0.0  0.00   1.5   7.0    3:00    SW
30  32.8  34.5   13:50  31.6    7:25  32.0   0.0  0.00   1.2   9.0   11:45    SW
31  33.9  39.1   13:40  31.7    3:30  29.6   0.0  0.03   1.1   8.0   13:40   WSW
-------------------------------------------------------------------------------------
Totals                              1009.5   0.0  1.71 
Averages  37.3          27.5                             1.3

Return to Clearwest Home

Return to Climate Page