SUMMARY FOR DECEMBER 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  30.4  32.0    0:05  28.9    8:05  34.5   0.0  0.00   1.9   9.0    5:25     E
 2  32.1  34.3   13:45  30.5    0:05  32.6   0.0  0.00   1.3   8.0   10:05     E
 3  33.6  36.3   13:50  31.7    4:55  31.0   0.0  0.00   0.2   5.0    7:25    SW
 4  34.9  38.8   14:25  32.4   23:55  29.4   0.0  0.00   0.9   7.0   12:50   ENE
 5  36.1  39.7   12:40  32.2    0:10  29.0   0.0  0.00   0.4   5.0   12:50   ESE
 6  38.2  41.9   14:10  35.8    7:15  26.2   0.0  0.00   0.9   7.0    9:30    SW
 7  38.1  41.3   13:40  36.3    7:00  26.2   0.0  0.00   0.5   5.0    1:00    SW
 8  36.8  39.4   13:30  35.2   23:45  27.7   0.0  0.00   0.1   5.0    9:50    SW
 9  35.5  37.5   13:05  34.5    4:10  29.0   0.0  0.00   0.2   6.0   13:15   ESE
10  34.6  36.8   13:45  32.5   23:55  30.3   0.0  0.07   1.7  12.0   20:40     E
11  31.3  32.6   15:40  28.9    5:40  34.3   0.0  0.27   1.0   9.0    0:45    NE
12  34.0  37.1   15:25  31.4    3:25  30.8   0.0  0.01   1.5  12.0   15:00     W
13  38.0  43.3   11:35  33.5    8:00  26.6   0.0  0.14   2.5  11.0    0:15   WSW
14  37.4  39.0   13:40  36.0    8:15  27.5   0.0  0.36   2.6  10.0    7:50   WSW
15  41.7  50.4   12:35  35.2    8:10  22.2   0.0  0.09   3.5  21.0   15:55   ENE
16  41.5  51.6   13:35  34.4   24:00  22.0   0.0  0.43   2.8  13.0    9:00    NW
17  34.3  40.4   13:25  30.2    4:50  29.7   0.0  0.00   1.8  11.0    6:10   ENE
18  35.1  41.9   14:10  30.6    2:40  28.8   0.0  0.00   1.6   8.0   17:45    SW
19  35.6  37.2   15:10  33.2   24:00  29.8   0.0  0.00   1.3   9.0    5:30    SW
20  32.8  34.2   14:30  31.3    3:30  32.3   0.0  0.10   0.7   6.0    0:30   WSW
21  35.0  41.7   13:20  31.2   22:20  28.5   0.0  0.00   2.1  12.0   13:15   WSW
22  32.3  38.7   13:20  26.9    7:20  32.2   0.0  0.00   1.0  12.0    1:50   SSW
23  34.5  37.9   14:10  32.1   24:00  30.0   0.0  0.00   0.1   4.0    7:50     E
24  32.4  35.0   12:40  30.8    7:45  32.1   0.0  0.02   0.8   8.0   14:05     E
25  32.1  33.2    2:10  30.8   20:25  33.0   0.0  0.06   3.2  11.0   19:50   ENE
26  32.5  39.8   13:50  27.6    8:30  31.3   0.0  0.04   1.8  12.0   10:25   WNW
27  31.9  36.6   13:00  29.1   17:40  32.2   0.0  0.55   1.4  13.0   21:05    SW
28  32.0  35.0   12:50  29.5    5:45  32.8   0.0  0.16   0.8  10.0    1:25    SW
29  31.3  39.9   13:45  23.5    7:40  33.3   0.0  0.00   1.3   9.0   10:20   WSW
30  31.4  39.2   12:25  28.8    8:20  31.0   0.0  0.39   0.3   6.0   12:00   WSW
31  34.9  44.6   14:30  29.0    7:15  28.2   0.0  0.09   1.8  17.0   12:45    NW
-------------------------------------------------------------------------------------
Totals                               924.3   0.0  2.78   
Averages  38.9          31.4                             1.4  

Return to Clearwest Home

Return to Climate Page