SUMMARY FOR DECEMBER 2004 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  31.0  40.8   14:05  21.3    6:40  34.0   0.0  0.00   0.9   8.0    8:35   ENE
 2  25.4  30.5   16:10  20.3    2:35  39.6   0.0  0.00   1.4   8.0    9:30   ENE
 3  30.5  31.6   11:55  29.5    6:15  34.5   0.0  0.00   0.7   7.0    2:45   ESE
 4  30.5  31.8   12:15  29.2    4:25  34.5   0.0  0.08   0.7   6.0   13:50    SW
 5  34.1  38.9   11:05  29.2    8:25  30.9   0.0  0.00   1.0  11.0   10:25    SW
 6  32.8  37.0   13:40  28.6    4:20  32.2   0.0  0.02   1.4  12.0   13:05   WSW
 7  33.2  36.8   13:05  29.5    6:05  31.8   0.0  0.23   0.1   5.0   14:45     W
 8  35.5  40.1   14:40  31.0    0:05  29.5   0.0  0.13   2.2  13.0   13:20   WSW
 9  34.6  40.1   14:40  29.1    8:05  30.4   0.0  0.24   2.0  11.0    1:05   WSW
10  37.2  41.1   13:00  33.3   22:55  27.8   0.0  0.08   1.4   9.0   13:55   WSW
11  40.8  51.9   11:15  29.8   23:35  24.2   0.0  0.00   2.3  17.0    1:55    SW
12  28.3  34.9   15:00  21.7    7:50  36.7   0.0  0.00   0.6   7.0    9:20   WSW
13  35.5  40.5   14:15  30.5    0:05  29.5   0.0  0.00   0.8   8.0   20:55     W
14  35.4  41.9   12:45  28.9    3:50  29.6   0.0  0.00   1.6  11.0   12:45   WSW
15  32.0  37.1   13:15  26.9    5:30  33.0   0.0  0.00   1.4  13.0    0:45     E
16  36.0  37.2   20:50  34.7    7:30  29.0   0.0  0.00   1.4  10.0   19:35     W
17  35.8  40.1   14:45  31.6    4:00  29.2   0.0  0.00   1.0   9.0   13:40   WNW
18  39.3  42.3   12:50  36.2    5:05  25.8   0.0  0.00   0.7   7.0   14:10   WNW
19  44.4  52.3   15:00  36.6    7:45  20.6   0.0  0.00   3.3  28.0   16:35   ENE
20  38.3  46.9   14:40  29.7    6:25  26.7   0.0  0.00   2.4  16.0    9:25    NW
21  39.8  51.5   13:20  28.0    5:20  25.3   0.0  0.00   2.6  15.0   13:50   WSW
22  35.8  45.0   13:15  26.5   22:25  29.3   0.0  0.00   0.7   9.0   22:50     W
23  30.7  37.7   14:05  23.6    7:35  34.3   0.0  0.00   1.5  11.0   13:25   ENE
24  29.2  36.4   14:05  21.9    7:30  35.8   0.0  0.00   0.5   8.0   14:25     W
25  28.2  33.0   14:35  23.4    0:05  36.8   0.0  0.00   0.6   7.0   12:35   WSW
26  32.8  35.9   14:20  29.6    8:25  32.3   0.0  0.05   1.7   9.0   10:10   WSW
27  32.1  35.1   14:15  29.1    1:30  32.9   0.0  0.00   2.5  10.0   14:30   WSW
28  32.6  34.8   14:45  30.4    8:05  32.4   0.0  0.00   1.2   7.0    0:15     W
29  32.9  35.3   13:50  30.5    5:50  32.1   0.0  0.16   0.7   8.0   23:35     W
30  33.2  35.2   15:10  31.2   20:50  31.8   0.0  0.06   1.4   8.0    5:20     W
31  34.1  36.6   13:40  31.6    0:05  30.9   0.0  0.01   0.6   6.0   11:05   ENE
-------------------------------------------------------------------------------------
Totals                               963.1   0.0  1.06  
Averages  39.0          28.8                             1.3  


Return to Clearwest Home

Return to Climate Page