SUMMARY FOR DECEMBER 2006 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.2  24.3   12:45   8.8    2:35  46.8   0.0  0.00   0.6   7.0   20:55   ENE
 2  20.2  24.0   12:10  13.9    6:20  44.8   0.0  0.00   1.3   8.0    1:15     W
 3  22.5  27.7   13:00  20.0   21:55  42.5   0.0  0.00   1.4   8.0   23:45   WNW
 4  23.6  28.4   13:25  18.6    8:25  41.4   0.0  0.00   1.6  10.0   16:05   WSW
 5  26.8  34.7   13:00  19.5    5:55  38.2   0.0  0.00   0.6   6.0    3:25     W
 6  30.0  37.3   13:10  25.7   17:45  35.0   0.0  0.00   1.1   8.0   19:15     W
 7  33.1  36.6   13:50  30.6    0:40  31.9   0.0  0.00   1.8   9.0    6:00     W
 8  31.7  37.8   14:30  26.8   23:35  33.3   0.0  0.00   1.1   9.0   12:00     W
 9  30.1  35.2   13:00  25.1    5:55  34.9   0.0  0.00   1.5   9.0    0:40    SW
10  33.3  36.4   14:45  31.2    5:35  31.7   0.0  0.15   0.3   6.0    1:05    SW
11  34.4  35.5   14:30  33.1    6:35  30.6   0.0  0.26   2.5  12.0   10:15     E
12  37.2  47.9   13:20  32.6    2:20  27.8   0.0  0.13   2.3  14.0    3:25   WSW
13  35.5  41.9   13:45  31.3    1:10  29.5   0.0  0.57   1.9  14.0   21:05   WSW
14  33.5  38.9    4:25  30.1   00:00  31.3   0.0  0.97   0.7  17.0    3:05   WNW
15  35.8  44.8    5:10  26.0   23:30  29.2   0.0  0.22   5.3  43.0    3:30     W
16  24.4  30.1   12:45  20.1   00:00  40.6   0.0  0.00   2.0  10.0    7:40     W
17  19.7  31.5   14:00  12.5   23:50  45.3   0.0  0.00   1.9  10.0   10:00   WSW
18  17.3  24.2   13:40   9.5    5:20  47.7   0.0  0.00   1.5   8.0   10:20   WSW
19  24.8  29.3   13:10  22.1    6:20  40.2   0.0  0.00   1.6  10.0   12:25   WSW
20  26.4  30.4   13:55  22.3    6:05  38.6   0.0  0.00   2.6  13.0   22:45   ENE
21  27.3  35.3   13:15  19.8    7:25  37.7   0.0  0.03   1.4   9.0   16:20     W
22  28.4  33.5   11:25  25.5    8:05  36.6   0.0  0.00   2.9  15.0   13:15     W
23  29.8  38.1   14:55  20.5   00:00  35.2   0.0  0.43   2.2  18.0   12:30   ENE
24  24.5  29.3   12:50  15.8    4:05  40.5   0.0  0.16   2.4  15.0   11:25   ENE
25  27.2  35.0   13:15  20.6    7:45  37.8   0.0  0.01   0.4   7.0    1:05   WNW
26  29.7  33.2   13:30  27.7    0:05  35.3   0.0  0.33   0.0   4.0    6:25    NW
27  33.9  43.9   14:05  29.3   22:25  31.1   0.0  0.03   1.8  11.0   14:30    NW
28  24.0  35.1   13:50  10.7   23:55  41.0   0.0  0.00   1.8  10.0   10:15     E
29  16.0  27.0   13:45   7.7    5:55  49.0   0.0  0.00   0.7   9.0   11:40     E
30  20.6  28.3   14:30  10.0    8:10  44.4   0.0  0.00   1.2  10.0    2:05   WSW
31  26.4  35.2   13:10  23.1    8:20  38.6   0.0  0.00   1.4   7.0   15:05   WSW
-------------------------------------------------------------------------------------
Totals                              1168.5   0.0  3.29   
Averages  33.9          21.6                             1.6 




Return to Clearwest Home

Return to Climate Page