SUMMARY FOR DECEMBER 2008 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  38.3  40.7   14:15  36.3    7:30  26.7   0.0  0.00   0.8   8.0   12:15   WSW
 2  39.1  50.5   14:05  29.9    6:50  25.9   0.0  0.01   2.3  14.0   11:35     W
 3  36.0  44.3   12:50  25.4   00:00  29.0   0.0  0.00   1.4  12.0   13:20     W
 4  28.7  40.0   13:35  20.2    7:10  36.3   0.0  0.00   1.1   8.0   13:35    NE
 5  30.3  35.5   15:00  26.6    1:25  34.7   0.0  0.00   1.1  10.0   13:50     W
 6  31.0  40.5   13:10  24.9    7:15  34.0   0.0  0.00   1.2  10.0   12:25   WSW
 7  35.1  46.2   12:55  25.9    3:55  29.9   0.0  0.04   1.7  18.0   14:20    NW
 8  39.3  47.6   14:10  34.1    7:35  25.7   0.0  0.00   2.5  10.0    3:00    NW
 9  34.4  39.7   12:30  29.3   21:55  30.5   0.0  0.00   1.5  10.0    2:40   ENE
10  41.4  51.2   14:50  32.2    0:05  23.6   0.0  0.00   1.9  14.0   22:45    NW
11  31.0  40.3   14:50  23.8   23:55  34.0   0.0  0.00   0.5   6.0   19:20     E
12  28.3  29.8   15:15  23.6    0:05  36.7   0.0  0.08   2.5  13.0   12:35     E
13  27.4  33.4   13:15  20.0   00:00  37.6   0.0  0.08   3.9  21.0   19:30   WSW
14  17.2  20.1    0:05  15.4   22:35  47.8   0.0  0.04   3.7  14.0   11:10   ENE
15  11.6  19.0   14:00   1.9   23:55  53.4   0.0  0.00   2.4  14.0   10:35    NE
16   4.8  18.0   14:25  -3.4    4:45  60.2   0.0  0.00   1.2  10.0   10:00   WSW
17   9.0  16.6   12:10  -0.1    1:25  56.0   0.0  0.15   1.1  11.0    7:25   WSW
18  10.7  20.5   12:50   6.1   19:25  54.3   0.0  0.03   0.9   8.0   21:20     W
19   7.7  21.9   13:20   0.2    7:20  57.3   0.0  0.00   1.0   9.0   14:55     N
20   3.8  11.9   12:40  -6.8    7:55  61.2   0.0  0.01   2.0  13.0   17:20    SW
21  10.2  14.0   14:50   6.8    1:15  54.8   0.0  0.29   1.2   7.0   21:30     W
22  12.8  24.3   12:50   4.3    5:20  52.2   0.0  0.02   1.5   9.0   10:15     W
23  16.5  22.2   11:05  12.5    0:05  48.5   0.0  0.00   1.7  11.0   13:25    NE
24  14.0  22.0   14:30   7.5   22:10  51.0   0.0  0.04   0.5   4.0   11:15     W
25  13.3  25.4   14:05   4.3   23:55  51.7   0.0  0.00   1.4   8.0    0:55     W
26   8.9  16.4   13:20   0.0    4:35  55.9   0.0  0.00   1.6   9.0   16:30     W
27  18.3  29.1   11:35  12.5    3:20  46.7   0.0  0.08   1.6   8.0   17:50   WSW
28  27.5  38.7   13:00  20.8    0:05  37.5   0.0  0.15   1.1  14.0   18:25     W
29  27.7  34.2   14:50  24.1    0:25  37.3   0.0  0.07   1.0  12.0   13:30   WSW
30  25.1  34.5   12:25  17.1    8:20  39.9   0.0  0.06   1.6  11.0   14:15   WSW
31  29.8  38.7   13:35  23.2   23:45  35.2   0.0  0.02   2.2  15.0   10:55   WNW
-------------------------------------------------------------------------------------
Totals                              1305.5   0.0  1.17  
Averages  31.2          16.1                             1.6 


Return to Clearwest Home

Return to Climate Page