name: East Monitor, city: Monitor,
state: Washington
elev.: 750 ft.; Lat.: 47 deg. 29 min N; Long.:
120 deg. 24 min W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 31.6 43.0 12:50 23.3 6:35 33.4 0.0 0.00 1.7 9.0 1:20 SW 2 39.1 52.4 13:10 26.8 0:30 25.9 0.0 0.00 2.0 11.0 13:20 W
3 33.4 42.8 14:10 27.9 19:00 31.6 0.0 0.00 2.6 11.0 5:15 W
4 34.0 47.6 14:40 27.5 6:55 31.0 0.0 0.00 1.7 11.0 10:05 WSW 5 28.2 39.7 14:25 18.6 7:25 36.8 0.0 0.00 1.2 9.0 2:15 SW
6 25.7 38.3 13:55 17.8 7:40 39.3 0.0 0.00 0.8 11.0 13:20 WSW
7 25.4 39.6 14:05 16.7 7:10 39.6 0.0 0.00 0.6 7.0 10:00 SW
8 24.1 34.1 14:45 16.7 6:30 40.9 0.0 0.00 0.6 10.0 14:05 SW
9 25.2 29.4 13:45 18.2 2:35 39.8 0.0 0.00 0.7 6.0 9:30 WSW 10 24.7 26.5 0:05 22.8 8:05 40.3 0.0 0.00 1.2 7.0 5:05 W 11 24.7 27.4 15:05 17.5 00:00 40.3 0.0 0.00 0.7 6.0 0:15 E
12 21.5 36.9 14:35 13.4 5:50 43.5 0.0 0.00 1.0 9.0 11:05 WSW
13 22.6 26.7 14:05 17.7 0:05 42.4 0.0 0.00 0.5 6.0 14:25 ESE
14 23.6 28.1 13:00 15.8 3:20 41.4 0.0 0.00 1.0 7.0 11:05 SW
15 26.8 36.8 13:55 21.3 8:45 38.2 0.0 0.00 1.2 9.0 14:00 SW
16 29.7 34.9 13:55 25.8 0:05 35.3 0.0 0.00 0.8 8.0 10:35 E
17 30.9 33.3 13:35 29.6 7:40 34.1 0.0 0.00 0.8 7.0 10:30 SW 18 30.6 39.1 14:40 23.1 00:00 34.4 0.0 0.00 1.1 12.0 12:00 NNW
19 26.3 29.8 13:35 19.1 4:45 38.7 0.0 0.00 1.1 9.0 7:30 E 20 29.4 39.3 20:10 24.0 18:40 35.6 0.0 0.00 1.0 18.0 19:55 E
21 31.2 44.6 14:25 22.2 00:00 33.8 0.0 0.00 1.9 13.0 3:00 W
22 21.5 33.0 14:35 12.9 8:05 43.5 0.0 0.00 1.3 9.0 14:40 SW 23 21.9 33.4 13:40 14.9 6:25 43.1 0.0 0.00 1.1 10.0 0:50 WSW
24 22.9 30.0 15:10 16.7 6:15 42.1 0.0 0.00 0.6 8.0 20:10 WSW
25 27.8 33.2 11:50 22.8 23:50 37.2 0.0 0.00 1.2 10.0 18:35 WSW
26 31.5 41.1 12:55 21.6 1:40 33.5 0.0 0.00 1.6 10.0 5:25 ENE
27 29.7 35.6 13:50 23.1 7:30 35.3 0.0 0.27 0.2 7.0 22:35 ENE
28 38.9 50.8 12:55 32.0 0:10 26.1 0.0 0.30 2.7 14.0 9:40 W
29 40.4 48.4 11:35 34.0 00:00 24.6 0.0 0.19 1.4 18.0 9:25 W
30 38.6 49.3 14:35 33.0 7:50 26.4 0.0 0.02 4.3 34.0 21:10 WNW
31 32.0 40.2 14:55 27.0 7:10 33.0 0.0 0.00 1.4 9.0 9:30 W ------------------------------------------------------------------------------------- Totals 1121.1 0.0 0.78
Averages 37.6 22.1 1.3
Ruturn to Clearwest Home
Return to Climate Page