SUMMARY OF FEBRUARY 2000 WEATHER FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
1  32.0  36.1   14:50  29.4    4:30  32.3   0.0  0.86   1.4  12.0   23:20     W
 2  36.1  43.4   12:50  30.1   22:55  28.3   0.0  0.00   2.3  11.0    0:15     W
 3  31.8  43.1   13:40  25.4   23:35  30.8   0.0  0.00   1.1   7.0    0:20     W
 4  29.8  41.5   14:30  22.9   24:00  32.8   0.0  0.00   1.3  10.0   14:50     W
 5  29.5  36.9   14:50  21.4    2:10  35.8   0.0  0.02   1.3  10.0    6:25   WSW
 6  34.1  41.3   12:45  30.0    6:15  29.3   0.0  0.00   1.2   9.0    8:45   WSW
 7  35.8  42.9   13:50  33.1    2:35  27.0   0.0  0.00   0.9   8.0    5:30     N
 8  35.7  40.4   12:30  32.4   22:05  28.6   0.0  0.05   1.3   9.0   23:30   WSW
 9  34.3  46.7   13:10  27.4   24:00  28.0   0.0  0.00   2.6  12.0    3:35    SW
10  30.0  40.8   14:00  21.0    7:15  34.1   0.0  0.00   1.6   8.0    2:55     W
11  34.2  44.5   12:10  25.5    0:20  30.0   0.0  0.00   2.3  14.0   20:15   ENE
12  34.6  40.0   14:55  31.2    6:20  29.4   0.0  0.12   0.2   5.0   23:55   ESE
13  34.2  39.3   15:20  31.2   23:40  29.8   0.0  0.05   1.0   8.0   10:45   WSW
14  33.4  38.4   14:10  31.1    3:30  30.3   0.0  0.16   1.2  10.0   14:10     N
15  35.1  45.9   14:45  29.3    7:40  27.4   0.0  0.00   1.6  11.0    9:35   WSW
16  32.2  43.2   13:10  24.3    5:55  31.3   0.0  0.00   2.0  10.0   14:30   WSW
17  28.7  41.0   14:20  18.3    7:25  35.3   0.0  0.00   2.0  12.0   15:10   WSW
18  26.7  39.3   14:45  16.2    6:55  37.3   0.0  0.00   2.5  18.0   13:15   WSW
19  26.2  38.4   14:15  18.2    5:05  36.7   0.0  0.00   2.1  12.0    6:40   WSW
20  29.9  35.9   13:45  21.3    7:20  36.4   0.0  0.00   2.7  10.0    1:25     W
21  37.8  47.8   14:25  31.8    7:30  25.2   0.0  0.00   1.4  10.0    1:25   WSW
22  37.9  44.2   13:15  33.0    0:40  26.4   0.0  0.00   1.9  11.0   20:25     W
23  41.4  53.4   15:00  33.8   23:50  21.4   0.0  0.00   3.0  16.0   15:50    NW
24  37.6  51.6   14:40  27.8    7:10  25.3   0.0  0.00   2.5  10.0    5:35    NW
25  34.3  43.3   14:25  24.9    7:20  30.9   0.0  0.03   2.9  14.0   12:10   WSW
26  33.5  39.7   13:40  29.7    6:00  30.3   0.0  0.15   1.9  12.0   13:15   WSW
27  38.5  53.3   14:50  31.3    1:40  22.7   0.0  0.11   1.7  12.0   10:55     W
28  36.6  45.8   14:20  30.1    4:05  27.0   0.0  0.00   1.4   9.0   21:30     W
29  37.4  37.4    0:05  37.3    0:05   0.0   0.0  0.00   2.0   3.0    0:05    NE
-------------------------------------------------------------------------------------
    33.8  53.4    23    16.2    18   839.9   0.0  1.55   1.8  18.0    18     WSW

Max >= 90.0:  0
Max <= 32.0:  0
Min <= 32.0: 24
Min <=  0.0:  0
Max Rain: 0.86 ON  2/01/00
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2