SUMMARY FOR FEBRUARY 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  31.5  40.4   14:35  24.0    1:30  32.8   0.0  0.01   1.0  11.0   13:40    NE
 2  37.4  49.9   14:00  29.2   23:50  25.4   0.0  0.01   2.5  19.0   16:45   WNW
 3  33.9  47.9   13:10  24.3    6:40  28.9   0.0  0.00   1.7  14.0   10:25     N
 4  33.3  39.4   15:25  29.2   20:15  30.7   0.0  0.18   1.7  18.0   21:25   WSW
 5  36.8  49.1   13:05  29.3    1:50  25.8   0.0  0.00   2.7  15.0   14:05   ENE
 6  32.9  40.2   13:00  21.3   22:45  34.3   0.0  0.00   2.3  14.0   17:05   ENE
 7  24.8  37.7   15:35  15.2    7:35  38.5   0.0  0.00   1.5   8.0    9:30    SW
 8  25.2  28.0   12:55  22.9    0:40  39.5   0.0  0.06   2.8  14.0   10:05   ESE
 9  26.3  37.5   11:35  18.7   22:05  36.9   0.0  0.08   0.8  10.0   14:20     E
10  25.1  31.5   13:40  18.9    2:10  39.8   0.0  0.03   0.5   6.0    7:10   WSW
11  28.6  34.7   15:25  21.9   24:00  36.7   0.0  0.05   0.9   7.0   14:00   WSW
12  26.5  39.9   14:55  17.3    7:30  36.4   0.0  0.00   1.2   8.0    8:30    SW
13  31.8  40.9   14:50  25.4    0:05  31.8   0.0  0.00   2.1  12.0   12:15   ENE
14  32.3  44.6   15:40  24.9    2:45  30.3   0.0  0.00   1.7  12.0   13:35     E
15  30.7  36.5   13:15  24.0    6:40  34.8   0.0  0.02   4.3  19.0   17:05   ENE
16  27.7  34.4   10:55  21.0   24:00  37.3   0.0  0.20   1.5  10.0    0:15   ESE
17  26.6  33.9   16:05  17.9    2:10  39.1   0.0  0.00   0.8   7.0    9:25   WSW
18  33.4  44.1   13:55  28.2    6:05  28.8   0.0  0.08   0.8   8.0   14:50   WSW
19  35.8  44.8   14:55  32.3    6:35  26.5   0.0  0.00   1.2   7.0    5:00     E
20  35.6  43.2   14:40  30.8   23:00  28.0   0.0  0.00   1.4   6.0    0:55    SW
21  33.6  43.0   13:55  23.6    7:15  31.7   0.0  0.02   2.0  13.0   12:30     W
22  36.4  49.7   14:55  29.1   24:00  25.6   0.0  0.00   1.0   8.0   14:05   WSW
23  32.5  42.6   12:50  25.4    4:50  31.0   0.0  0.00   1.3  11.0   12:55    SE
24  32.9  46.9   15:30  22.7    7:20  30.2   0.0  0.00   2.3  14.0   13:15   ENE
25  33.1  49.6   15:15  20.7    6:35  29.8   0.0  0.00   1.9  15.0   14:30   WSW
26  33.3  49.9   15:30  21.5    5:40  29.3   0.0  0.00   2.8  12.0   13:35   WSW
27  32.7  47.8   15:40  21.7    6:55  30.3   0.0  0.00   2.7  14.0   11:40   WSW
28  30.9  44.5   14:35  18.5    7:10  33.5   0.0  0.00   1.9  14.0   12:20   WSW
-------------------------------------------------------------------------------------
Totals                               903.7   0.0  0.74   
Averages  41.9          23.6                             1.7


Return to Clearwest Home

Return to Climate Page