SUMMARY FOR FEBRUARY 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  32.5  41.2   13:50  23.7    7:20  32.5   0.0  0.00   1.2  10.0    1:50     E
 2  32.4  39.3   13:45  25.0    7:05  32.8   0.0  0.00   1.3  15.0   15:20   ESE
 3  33.9  45.7   15:10  28.3   20:40  28.0   0.0  0.02   1.4  11.0   21:25    SW
 4  30.9  35.2   15:05  24.2    4:05  35.3   0.0  0.00   1.6  10.0   13:15   ENE
 5  32.7  42.1   15:05  25.2   23:55  31.3   0.0  0.00   1.5  10.0   13:50     W
 6  30.5  35.0   14:30  23.8    1:00  35.6   0.0  0.03   1.3   8.0    9:05    SW
 7  31.3  37.7   15:00  25.4    6:15  33.5   0.0  0.50   0.9  10.0    9:20   WSW
 8  37.8  49.5   14:10  30.3    6:40  25.1   0.0  0.00   2.9  19.0   15:10   WSW
 9  33.3  40.9   16:05  27.3    7:15  30.9   0.0  0.00   2.1  14.0   14:40   WSW
10  34.6  43.1   13:30  26.2    5:10  30.3   0.0  0.00   2.2  20.0   23:45   WSW
11  38.7  50.0   14:50  28.3   24:00  25.8   0.0  0.00   3.1  22.0    1:40     W
12  30.7  40.8   14:45  22.4    6:25  33.4   0.0  0.00   2.6  12.0   13:45     W
13  34.0  50.0   16:00  22.1    7:30  29.0   0.0  0.00   2.5  16.0   15:50   WSW
14  36.0  49.9   14:50  26.7    6:45  26.7   0.0  0.00   1.7  11.0   15:00   ESE
15  33.2  48.3   14:45  22.3    7:00  29.7   0.0  0.00   2.1  15.0   13:40   ESE
16  35.2  49.3   14:30  26.1    4:25  27.3   0.0  0.00   2.1  10.0    6:25    SW
17  35.4  48.1   15:10  27.3    6:25  27.3   0.0  0.00   1.8  10.0   21:50     W
18  40.5  53.2   13:30  29.6    7:15  23.6   0.0  0.00   2.3  12.0   13:00   ESE
19  41.1  55.2   15:10  31.3    6:50  21.8   0.0  0.04   2.1  13.0   11:15   WSW
20  41.3  55.9   14:15  31.7    4:25  21.2   0.0  0.00   3.0  13.0   11:40   WSW
21  37.8  47.8   14:50  31.3    6:00  25.5   0.0  0.31   1.9  12.0   17:15     W
22  51.3  60.7   12:55  41.9    0:05  13.7   0.0  0.02   2.9  20.0    1:35    NW
23  41.5  50.3   12:50  34.4   23:40  22.7   0.0  0.01   3.4  16.0   19:10   WNW
25  29.9  39.2   14:05  20.6    7:20  35.1   0.0  0.00   2.6  18.0   13:25   ENE
26  30.9  42.6   15:05  23.1    0:05  32.2   0.0  0.00   2.4  12.0   13:55   ENE
27  34.0  45.3   15:45  22.6    6:50  31.0   0.0  0.00   2.7  21.0   19:45    SW
27  34.0  45.3   15:45  22.6    6:50  31.0   0.0  0.00   2.7  21.0   19:45    SW
28  38.7  52.1   15:00  26.4   24:00  25.8   0.0  0.00   2.3  12.0   13:45    NW
-------------------------------------------------------------------------------------
Totals                               799.0   0.0  0.94  
Averages  46.2          26.8                             2.2


Return to Clearwest Home

Return to Climate Page