SUMMARY FOR FEBRUARY 2006 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  37.6  48.2   12:55  31.7    2:45  27.4   0.0  0.07   2.8  19.0   16:05    NW
 2  39.5  50.7   12:50  31.8    6:25  25.5   0.0  0.07   2.6  12.0    9:35     W
 3  36.9  42.2   13:55  31.1    8:15  28.1   0.0  0.16   2.6  14.0    1:50    SW
 4  37.6  47.5   15:00  32.0    6:55  27.4   0.0  0.09   1.7  14.0   15:45   WSW
 5  37.8  51.8   15:10  28.8    7:25  27.2   0.0  0.00   2.1  12.0    9:30   WSW
 6  35.6  46.9   14:30  28.8    1:00  29.4   0.0  0.00   1.8   9.0    9:10   WSW
 7  34.6  45.3   14:30  26.9    5:45  30.4   0.0  0.00   1.9   9.0    9:20    SW
 8  34.6  45.7   16:10  27.4    7:40  30.4   0.0  0.00   1.9  12.0   13:25   WSW
 9  33.2  47.7   14:00  24.1   23:55  31.8   0.0  0.00   2.9  18.0   14:00   ESE
10  30.4  46.5   13:30  19.3    7:35  34.6   0.0  0.00   2.0  12.0   16:10     W
11  30.2  42.5   16:05  17.9    6:50  34.8   0.0  0.00   2.3  10.0    9:05   WSW
12  34.2  48.0   14:45  25.4    7:45  30.8   0.0  0.00   2.0  11.0   13:40   WSW
13  34.4  51.8   15:10  25.3    4:20  30.6   0.0  0.00   1.9  22.0   15:35   WSW
14  32.7  43.7   15:40  25.1   23:55  32.3   0.0  0.00   2.6  17.0   13:25     W
15  29.7  43.7   14:55  21.5    7:25  35.3   0.0  0.00   3.1  13.0    9:25   WNW
16  29.2  40.1   13:00  20.2    7:20  35.8   0.0  0.00   5.6  29.0   21:00     E
17  21.5  30.1   15:30  12.1   23:45  43.5   0.0  0.00   6.1  29.0   11:40     E
18  21.0  38.5   14:50   7.6    7:20  44.0   0.0  0.00   3.3  11.0    1:05   WSW
19  25.0  41.1   15:30  12.6    6:55  40.0   0.0  0.00   2.6  11.0    8:30    SW
20  26.3  39.2   15:20  14.3    6:45  38.7   0.0  0.00   1.3  12.0   14:30     E
21  36.7  53.9   13:40  21.8    6:50  24.5   0.0  0.00   2.4  19.0   10:35   ENE
22  40.2  55.9   13:10  29.0   23:50  24.8   0.0  0.00   2.3  23.0   12:20   WNW
23  38.1  54.0   10:20  26.6    6:35  26.9   0.0  0.04   3.0  22.0   18:30   WNW
24  32.3  46.2   14:15  24.1    6:25  32.6   0.0  0.00   1.0  14.0   10:20    NW
25  29.8  39.4   14:45  22.4    7:05  35.2   0.0  0.00   1.6  10.0   15:15    SW
26  33.5  40.1   15:05  26.5    5:50  31.5   0.0  0.01   1.2   8.0    8:45    SW
27  36.8  47.2   13:50  28.4    7:05  28.2   0.0  0.00   1.2  10.0   13:30   WSW
28  39.0  48.4   13:30  31.9   21:50  26.0   0.0  0.54   2.5  22.0   13:50   WNW
-------------------------------------------------------------------------------------
Totals                               887.7   0.0  0.98   
Averages  45.6          24.1                             2.4


Return to Clearwest Home

Return to Climate Page