SUMMARY FOR FEBRUARY 2007 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.1  34.7   15:25  19.4   00:00  39.9   0.0  0.00   1.9   9.0    5:15     W
 2  21.7  27.9   14:50  13.6    7:50  43.3   0.0  0.00   1.9  12.0   12:50    SW
 3  26.5  29.8   15:10  23.9    2:50  38.5   0.0  0.00   0.8   7.0   14:40   WSW
 4  30.2  38.2   14:40  25.9    2:50  34.8   0.0  0.00   1.4  10.0   14:45     E
 5  30.6  40.1   14:45  23.5    6:05  34.4   0.0  0.00   1.2   7.0    2:55   WSW
 6  36.2  44.7   14:15  30.4    0:05  28.8   0.0  0.00   2.0  11.0   14:50     E
 7  37.1  43.0   13:20  33.6    6:35  27.9   0.0  0.00   1.5   8.0    8:30   WSW
 8  38.7  46.7   12:55  33.6    6:35  26.3   0.0  0.00   3.2  15.0   17:00     W
 9  39.1  49.1   13:50  34.6    6:40  25.9   0.0  0.03   1.3   9.0   11:35   WSW
10  37.4  43.7   14:15  34.4    6:40  27.6   0.0  0.03   0.3   6.0   13:15   WSW
11  36.1  44.8   14:00  31.3    9:05  28.9   0.0  0.40   1.0   9.0   14:35   WSW
12  37.0  42.9   15:15  34.5    5:00  28.0   0.0  0.00   1.3   9.0   14:25     W
13  37.2  40.7   14:55  34.6   23:55  27.8   0.0  0.00   0.8   6.0   13:30   WSW
14  34.3  38.3   14:50  31.4   23:55  30.7   0.0  0.04   1.0   7.0   14:05     W
15  36.2  41.9   00:00  30.1    1:40  28.8   0.0  0.13   2.7  16.0   14:50   WNW
16  46.2  60.2   14:15  37.5    8:30  18.8   0.0  0.00   3.0  13.0   14:40    NW
17  43.1  55.4   15:15  32.2    7:40  21.9   0.0  0.00   3.1  13.0    0:05   WSW
18  43.1  54.3   14:10  33.5   21:30  21.9   0.0  0.00   3.5  21.0   15:10   WNW
19  38.8  52.2   13:05  28.0    3:55  26.2   0.0  0.00   1.5  11.0   13:45     W
20  40.4  50.3   11:50  31.6   23:30  24.6   0.0  0.01   3.8  31.0   12:55    NW
21  36.6  48.3   13:45  25.5    6:25  28.4   0.0  0.00   2.8  18.0   15:00   WSW
22  36.5  46.2   14:50  31.1   23:20  28.5   0.0  0.07   1.3   9.0   12:45   WSW
23  34.3  43.4   13:50  27.2    5:15  30.7   0.0  0.00   2.0  11.0   12:00     W
24  30.7  34.3   15:45  27.3    0:20  34.3   0.0  0.23   1.2  13.0    7:15     W
25  33.2  41.0   14:40  29.3    1:15  31.8   0.0  0.08   0.6   6.0   16:05   WSW
26  34.9  42.9   15:10  31.5   20:10  30.1   0.0  0.01   1.3  11.0   11:55   WSW
27  34.0  38.6   14:40  31.2    5:50  30.9   0.0  0.18   1.6  12.0   15:05   WSW
28  34.3  43.4   16:05  27.8    7:15  30.7   0.0  0.02   1.8  16.0   18:50     W
-------------------------------------------------------------------------------------
Totals                               830.4   0.0  1.23   
Averages  43.5          29.6                             1.8


Return to Clearwest Home

Return to Climate Page