name: East Monitor, city: Monitor,
state: Washington
elev.: 750 ft.; Lat.: 47 deg. 29 min N; Long.:
120 deg. 24 min W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 39.1 50.7 13:40 32.3 2:05 25.9 0.0 0.06 2.7 28.0 14:25 WNW 2 34.3 44.7 14:15 25.2 00:00 30.7 0.0 0.00 1.9 11.0 1:30 NW
3 29.2 42.4 13:30 20.3 5:50 35.8 0.0 0.00 1.1 12.0 14:45 ENE
4 32.7 44.6 15:30 24.5 7:45 32.3 0.0 0.00 1.8 14.0 13:15 WSW
5 29.6 43.0 14:35 20.2 7:40 35.4 0.0 0.00 1.3 8.0 9:30 WSW
6 27.7 42.7 15:40 17.6 7:10 37.3 0.0 0.00 0.7 7.0 13:20 S
7 31.2 44.2 14:55 20.4 2:45 33.8 0.0 0.00 0.8 11.0 13:45 ENE
8 34.8 39.3 15:05 30.9 7:10 30.2 0.0 0.01 1.0 8.0 2:45 WSW
9 36.3 41.3 13:10 33.9 6:10 28.7 0.0 0.02 1.5 8.0 8:20 ESE
10 35.1 38.2 14:10 33.0 8:15 29.9 0.0 0.12 0.5 7.0 9:45 SW
11 38.0 49.3 15:25 32.7 00:00 27.0 0.0 0.06 0.6 9.0 22:00 SW
12 35.0 42.1 10:20 26.9 7:50 30.0 0.0 0.00 1.5 12.0 12:40 E
13 39.3 53.3 14:35 29.8 23:55 25.7 0.0 0.00 1.7 10.0 21:35 SW
14 31.9 38.7 15:00 27.2 5:50 33.1 0.0 0.00 1.1 9.0 12:35 W
15 36.1 48.4 14:45 28.2 7:10 28.9 0.0 0.00 2.5 15.0 13:15 W
16 33.4 45.2 14:40 27.2 23:45 31.6 0.0 0.00 1.5 10.0 10:15 WSW
17 32.6 38.8 14:10 26.4 0:45 32.4 0.0 0.18 1.7 11.0 11:25 E
18 34.6 47.2 14:45 27.2 5:10 30.4 0.0 0.00 1.2 12.0 21:55 W
19 36.0 44.9 11:30 26.6 5:25 29.0 0.0 0.00 2.1 18.0 14:50 W
20 37.4 46.6 12:40 30.7 1:20 27.6 0.0 0.00 1.8 8.0 2:15 ESE
21 40.1 54.2 14:10 27.8 7:30 24.9 0.0 0.02 2.6 18.0 20:45 NW
22 41.1 50.0 10:55 35.7 00:00 23.9 0.0 0.17 3.8 27.0 13:10 WNW
23 39.5 52.6 14:50 29.6 7:25 25.5 0.0 0.00 2.8 16.0 16:00 WSW
24 38.0 46.7 11:55 32.8 2:35 27.0 0.0 0.02 2.8 13.0 12:15 WSW 25 39.3 48.3 12:50 29.9 3:45 25.7 0.0 0.01 4.1 23.0 13:05 WNW
26 33.2 46.1 12:30 24.8 5:50 31.8 0.0 0.02 2.7 21.0 13:25 W
27 28.8 41.4 15:05 18.1 5:20 36.2 0.0 0.01 1.3 9.0 11:50 WSW
28 29.0 37.6 14:45 20.6 6:05 36.0 0.0 0.18 2.6 16.0 15:00 ESE
29 33.7 42.7 14:30 25.8 6:05 15.0 0.0 0.01 2.3 11.0 23:50 WSW ------------------------------------------------------------------------------------- Totals 861.7 0.0 0.89
Averages 45.0 27.1 1.9
Ruturn to Clearwest Home
Return to Climate Page