SUMMARY FOR JANUARY 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  33.5  36.0   12:40  31.9   23:05  31.0   0.0   T     0.8   9.0    1:35   ENE
 2  33.1  39.0   13:05  30.6   19:05  30.2   0.0  0.00   0.8   7.0   21:40   WSW
 3  31.3  36.2   14:50  28.8    6:40  32.5   0.0  0.00   1.3  11.0   10:30   WSW
 4  32.4  35.7   14:05  30.0    0:05  32.2   0.0  0.02   1.5  10.0    2:40     E
 5  36.3  47.9   14:40  27.6    7:35  27.3   0.0  0.00   1.9  18.0   18:05   WNW
 6  31.9  43.3   14:45  21.1   24:00  32.8   0.0  0.00   1.3  10.0    2:50    SW
 7  23.8  34.2   13:50  15.5    7:40  40.2   0.0  0.00   0.5   6.0   10:05   SSW
 8  28.9  34.8   13:25  24.3   23:30  35.5   0.0  0.00   0.3   6.0   24:00   WSW
 9  27.9  32.0   13:30  21.6    3:10  38.2   0.0  0.02   1.0   9.0   19:20   WSW
10  29.6  32.7   21:55  22.6    8:00  37.3   0.0  0.00   1.2   8.0   23:00   WSW
11  32.8  35.0   12:50  31.5    7:30  31.8   0.0  0.09   1.5   9.0    1:10   WSW
12  35.0  43.2   14:00  30.9    4:30  28.0   0.0  0.00   0.7  11.0    9:10   WSW
13  33.4  37.0   12:25  31.3   21:05  30.8   0.0  0.14   1.6  10.0   13:15   ENE
14  32.6  38.9   11:50  27.4    7:35  31.8   0.0  0.00   1.4   9.0   10:00   WSW
15  31.7  43.1   13:50  21.8   24:00  32.6   0.0  0.00   0.9   7.0    5:55   WSW
16  21.5  24.8   12:45  15.8    6:20  44.7   0.0  0.00   1.4  12.0   15:10     E
17  26.0  29.4   12:30  23.6    0:05  38.5   0.0  0.00   0.9   8.0   14:45     E
18  28.1  31.6   11:40  24.9    3:35  36.8   0.0   T     0.3   4.0    9:35    SE
19  28.6  37.9   14:30  23.0   21:15  34.5   0.0  0.00   1.0   8.0   12:15   ENE
20  29.5  32.4   12:15  25.3    0:05  36.2   0.0  0.00   1.3   9.0    3:25     W
21  30.6  37.5   15:25  27.7    7:30  32.4   0.0  0.12   0.9   7.0    0:20   WSW
22  31.5  35.0   14:10  29.2    0:05  32.9   0.0  0.00   1.1   7.0   10:10   WSW
23  32.2  40.1   14:45  27.2   20:35  31.3   0.0  0.00   0.4   5.0    3:55   WSW
24  33.5  38.6   14:00  28.7    0:05  31.3   0.0  0.00   0.5   6.0    4:10   WSW
25  34.0  35.6   13:40  32.9    4:50  30.8   0.0  0.00   1.5  11.0   13:25   WSW
26  34.7  44.2   13:30  26.8   24:00  29.5   0.0  0.00   2.0  10.0   14:20     W
27  27.1  30.4   14:45  20.8    6:30  39.4   0.0  0.00   1.5  10.0   11:30   ESE
28  28.6  31.1   13:40  27.4    7:30  35.8   0.0  0.00   0.8   7.0   16:35   ESE
29  30.0  39.7   15:55  23.6   23:45  33.3   0.0  0.06   1.9  10.0   18:00   ENE
30  28.1  38.7   14:40  20.7    4:50  35.3   0.0  0.00   1.1   9.0    6:05     E
31  29.8  39.8   15:25  22.7    7:40  33.8   0.0  0.00   0.6   8.0   14:15   ENE
-------------------------------------------------------------------------------------
Averages  36.6          25.7                             1.1
Totals                              1048.5   0.0  0.45   


Return to Clearwest Home

Return to Climate Page