SUMMARY FOR JANUARY 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  33.8  37.9   11:55  31.5   19:30  30.3   0.0  0.09   0.3   5.0   22:55   WSW
 2  32.2  35.3   15:25  30.1   23:15  32.3   0.0  0.25   0.9   9.0   20:35    SW
 3  31.4  33.3   14:40  29.8   23:15  33.5   0.0  0.00   1.1   6.0    0:05   WSW
 4  32.0  35.7   14:20  29.5    4:10  32.4   0.0  0.00   0.9   6.0    6:55     W
 5  31.8  34.5   14:20  29.9    3:20  32.8   0.0  0.10   1.5   9.0    6:05    SW
 6  33.6  36.1   12:55  31.1    0:10  31.4   0.0  0.24   2.2  13.0   12:20   WSW
 7  35.7  39.2   23:40  32.6    2:20  29.1   0.0  0.18   2.5  16.0   19:05   WSW
 8  40.7  49.7   15:00  35.5   23:50  22.4   0.0  0.00   3.5  14.0    1:05     W
 9  37.1  46.7   14:05  31.2   20:00  26.0   0.0  0.00   2.4  13.0    4:00    NW
10  35.5  41.7   14:50  30.7   23:45  28.8   0.0  0.00   1.0   9.0   11:45   ENE
11  34.4  38.1   15:20  30.6    0:10  30.7   0.0  0.07   1.3   7.0    0:30   WSW
12  36.9  47.2   13:55  30.0   23:45  26.4   0.0  0.07   2.0  17.0   12:20    NW
13  34.8  42.4   14:00  29.0    1:20  29.3   0.0  0.00   1.5   9.0    3:30   WSW
14  31.9  42.9   14:35  26.5   22:50  30.3   0.0  0.00   2.3   9.0    1:20   WSW
15  27.8  35.8   13:25  22.5    7:10  35.8   0.0  0.00   1.7   9.0    2:10   WSW
16  29.1  35.9   11:55  22.0    6:35  36.0   0.0  0.00   2.4  14.0   17:25   WSW
17  28.9  40.6   14:45  21.7   23:45  33.8   0.0  0.00   2.1  14.0    8:30   WSW
18  29.4  37.9   13:45  22.2    0:10  34.9   0.0  0.00   2.1  10.0    3:55   ENE
19  34.0  46.2   15:40  26.5    7:40  28.7   0.0  0.00   1.7  16.0   14:00   WSW
20  37.7  51.2   14:10  28.8    1:35  25.0   0.0  0.00   4.3  26.0   11:45   WNW
21  35.2  44.6   12:45  27.5   23:50  29.0   0.0  0.00   2.0  11.0    9:45     W
22  30.5  36.7   14:40  25.4    8:25  34.0   0.0  0.00   2.0  14.0   18:40   WNW
23  30.3  37.2   15:30  22.4    8:00  35.2   0.0  0.00   2.4  10.0   10:50   WSW
24  38.5  53.2   12:25  27.8    6:40  24.5   0.0  0.00   2.6  12.0   14:40    NW
25  38.8  50.5   12:50  31.3   23:05  24.1   0.0  0.00   3.1  16.0   13:45   WNW
26  33.6  43.0   14:15  26.9   24:00  30.0   0.0  0.00   2.0  10.0   11:20   WNW
27  29.6  38.2   14:25  22.7    7:50  34.5   0.0  0.00   1.9  10.0   10:10     W
28  29.6  38.7   14:30  20.1   23:55  35.6   0.0  0.00   1.6  15.0    7:40    SW
29  25.8  32.7   13:30  18.8    7:20  39.3   0.0  0.00   1.4   9.0   11:55   WSW
30  27.8  33.3   12:15  22.3    8:00  37.2   0.0  0.00   0.7   8.0   12:40     E
31  29.8  37.3   16:00  23.6    7:00  34.5   0.0  0.00   0.8  11.0   21:45     E
-------------------------------------------------------------------------------------
Totals                               967.9   0.0  1.00     
Averages                                                 1.9

Return to Clearwest Home

Return to Climate Page