SUMMARY FOR JANUARY 2003 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  31.0  34.3    0:05  28.5    6:10  33.6   0.0  0.33   0.3   6.0    0:10   ESE
 2  32.9  38.3   13:05  29.9    1:30  30.9   0.0  0.38   0.5   8.0   23:45   WSW
 3  36.1  47.7   13:30  29.3    5:25  26.5   0.0  0.04   2.0  10.0   10:25   WSW
 4  34.4  38.9   15:10  32.5   23:10  29.3   0.0  0.35   1.6  10.0   23:45   WSW
 5  32.4  34.9    1:15  28.0    6:45  33.5   0.0  0.00   1.9  10.0    0:40   ENE
 6  34.2  36.6   13:25  32.8    0:05  30.3   0.0  0.00   1.6   7.0    4:00     W
 7  34.2  36.8   14:30  32.7    4:20  30.3   0.0  0.00   1.1   7.0   12:00     W
 8  31.4  35.8   12:40  25.5   22:55  34.3   0.0  0.00   1.0   8.0    0:35     W
 9  27.9  34.5   13:20  20.9   23:55  37.3   0.0  0.00   1.3   7.0    7:55     W
10  25.6  32.4   14:55  17.8    7:05  39.9   0.0  0.00   1.4   9.0    9:50   WSW
11  32.0  36.2   14:10  29.7    6:40  32.0   0.0  0.04   1.2   8.0    6:55   WSW
12  31.4  39.3   14:55  27.7   18:30  31.5   0.0  0.17   0.4   8.0   12:10   WSW
13  32.9  37.9   12:45  28.6    0:05  31.8   0.0  0.04   0.4   6.0   22:55   WSW
14  33.2  44.3   13:45  27.4   20:40  29.2   0.0  0.01   1.8  13.0   12:45   ENE
15  29.8  35.0   14:45  26.3    7:05  34.3   0.0  0.00   1.3   8.0    5:20     W
16  33.4  37.5   14:30  30.6    0:05  31.0   0.0  0.00   1.3   8.0   12:25   WNW
17  34.7  39.3   14:40  32.1    6:20  29.3   0.0  0.00   0.5   6.0    7:55    SW
18  33.1  34.7   13:05  31.3   23:40  32.0   0.0  0.00   0.2   5.0   13:10    SW
19  32.1  34.7   13:50  30.7    6:40  32.3   0.0  0.00   0.5   6.0   10:35    SW
20  33.3  36.6   12:20  31.4    1:40  31.0   0.0  0.00   2.0  16.0    6:40   ESE
21  31.5  34.8   15:05  30.4    7:05  32.4   0.0  0.32   0.6   7.0   10:30   ESE
22  31.5  34.2   13:15  29.9    1:05  33.0   0.0  0.74   0.2   7.0   17:55     W
23  34.6  44.2   14:50  29.4    8:00  28.2   0.0  0.04   1.6  12.0   22:45   WSW
24  35.6  41.6   12:25  32.2    6:50  28.1   0.0  0.00   1.2   9.0    0:05     E
25  35.3  38.7   13:40  33.5    5:05  28.9   0.0  0.03   1.1  10.0    0:10     E
26  36.7  44.4   14:05  32.6    3:20  26.5   0.0  0.06   1.8  11.0   20:15    SW
27  39.6  49.7   12:50  33.1    5:15  23.6   0.0  0.00   2.6  12.0   13:55    NW
28  38.7  47.1   14:35  32.7    7:45  25.1   0.0  0.00   2.0  12.0   12:25   ENE
29  33.7  35.0    0:05  32.6   16:10  31.2   0.0  0.11   2.2  10.0    9:25   ENE
30  34.5  36.9   11:30  31.3    7:30  30.9   0.0  0.36   1.8  11.0   22:30   ENE
31  37.8  41.3   15:45  34.3    1:05  27.2   0.0  0.17   2.4  15.0   20:00     W
-------------------------------------------------------------------------------------
Totals                               955.3   0.0  3.19   
Averages  38.5          29.9                             1.3     

Return to Clearwest Home

Return to Climate Page