SUMMARY FOR JANUARY 2004 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  17.8  26.5   20:35   9.1    2:10  47.2   0.0  0.15   2.9  11.0    6:25   WSW
 2  22.3  34.1   13:10  10.5   23:55  42.7   0.0  0.00   0.4   5.0    8:40   WSW
 3  17.0  23.6    3:00  10.4    0:05  48.0   0.0  0.00   5.1  19.0    4:35   ENE
 4   4.6  14.9   14:00  -5.7   23:50  60.4   0.0  0.00   2.5  13.0    4:45    SE
 5   1.3  10.1   13:25  -7.6    3:30  63.8   0.0  0.00   0.9   6.0    7:15   WSW
 6   8.5  12.1   14:20   4.8    0:05  56.5   0.0  0.06   0.9   6.0   22:50   WSW
 7  18.1  26.3   14:25  10.0    0:05  46.8   0.0  0.13   1.1   7.0   11:20   WSW
 8  21.5  28.0   14:10  14.9    0:35  43.5   0.0  0.05   1.7   9.0    7:00     W
 9  28.8  33.5   20:50  24.0    0:05  36.3   0.0  0.06   2.2  11.0   10:45   WSW
10  31.8  34.1   13:30  29.4    4:50  33.3   0.0  0.00   1.2   8.0    0:55   ENE
11  36.6  41.6   13:30  31.6    0:05  28.4   0.0  0.00   0.6   6.0   11:30     W
12  36.2  39.8   12:40  32.6   23:35  28.8   0.0  0.05   0.4   6.0   15:40   WSW
13  35.2  38.9   13:35  31.5   00:00  29.8   0.0  0.00   1.5   9.0    5:40     E
14  34.4  38.1   12:15  30.8    2:30  30.6   0.0  0.05   0.3   4.0    0:55     E
15  33.4  35.8   14:50  31.0   18:10  31.6   0.0  0.01   1.0   7.0    9:50   ENE
16  33.2  34.6   14:05  31.8    9:55  31.8   0.0  0.00   1.4   8.0    9:45     E
17  34.9  38.0   13:55  31.8    2:40  30.1   0.0  0.00   0.8   8.0    5:00   WSW
18  33.9  36.5   14:35  31.3    8:10  31.1   0.0  0.08   0.7   6.0   11:20   ENE
19  36.3  40.3   12:10  32.4    7:15  28.7   0.0  0.00   0.6   7.0    3:20    NE
20  36.0  39.1   14:40  33.0    6:40  29.0   0.0  0.00   0.6   7.0   11:50     W
21  34.8  37.5   12:55  32.1    6:05  30.2   0.0  0.00   0.6   6.0    9:10     W
22  33.5  35.6   14:00  31.4   23:35  31.5   0.0  0.01   0.1   5.0   19:45     W
23  33.3  36.9   15:05  29.8    3:30  31.7   0.0  0.02   0.4   5.0   12:15     W
24  35.5  43.5   13:05  27.6    4:20  29.5   0.0  0.00   1.9  16.0   10:45    NW
25  29.1  36.0   15:30  22.2    7:50  35.9   0.0  0.00   0.3   7.0    0:05   WSW
26  28.3  38.3   13:35  18.3    7:45  36.7   0.0  0.00   0.8   7.0   12:40   ESE
27  32.8  41.1   14:45  24.4    7:20  32.3   0.0  0.00   1.4  14.0   12:05     E
28  33.1  42.7   14:40  23.5    2:00  31.9   0.0  0.00   1.7  16.0    9:05     E
29  35.3  43.1   13:40  27.5    8:05  29.7   0.0  0.09   0.6   9.0   12:35   ENE
30  40.7  49.8   12:50  31.6   23:25  24.3   0.0  0.09   5.5  35.0    5:30     W
31  36.9  44.3   13:30  29.5    2:45  28.1   0.0  0.15   2.5  13.0    9:55     W
-------------------------------------------------------------------------------------
Totals:                             1119.9   0.0  1.00   
Averages: 34.6          23.1                             1.4  

Return to Clearwest Home

Return to Climate Page