SUMMARY FOR JANUARY 2005 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  30.6  33.2   12:20  28.0   23:45  34.4   0.0  0.14   1.4   9.0   19:50   ENE
 2  24.9  30.6   12:55  19.2   21:05  40.1   0.0  0.00   2.0  10.0    4:45   ESE
 3  24.0  25.8   12:00  22.3    5:40  41.0   0.0  0.00   2.3  10.0    3:10   ESE
 4  21.7  31.5   11:25  11.9   00:00  43.3   0.0  0.00   1.1   9.0   11:50   WSW
 5  16.1  25.3   13:55   6.9    7:30  48.9   0.0  0.00   0.7   8.0   14:25   WSW
 6  19.2  21.6   12:50  16.7    0:05  45.8   0.0  0.00   1.8  12.0   12:00     E
 7  23.5  26.5   13:35  20.6    0:05  41.5   0.0  0.40   1.2   8.0    1:30   WSW
 8  28.3  32.2   11:25  24.4    4:25  36.7   0.0  0.18   1.5  11.0   14:10   ESE
 9  29.1  32.9   11:30  25.2   23:20  35.9   0.0  0.03   2.0  11.0   10:10    SE
10  25.5  29.3   13:10  21.7   23:55  39.5   0.0  0.02   1.3   8.0    0:15   ESE
11  20.5  30.3   13:25  10.6   23:10  44.5   0.0  0.00   0.7   9.0   12:20    NE
12  26.9  44.6   12:25   9.3    6:55  38.1   0.0  0.00   2.0  22.0   12:30   WNW
13  18.5  27.0    0:50  10.0   22:45  46.5   0.0  0.00   4.6  20.0    7:10   ENE
14  16.7  21.0   12:35  12.4    0:05  48.3   0.0  0.00   2.6  11.0    9:30    SE
15  12.1  16.8   11:35   7.4    7:45  52.9   0.0  0.14   1.8  11.0   12:15   ENE
16  17.4  23.4   11:50  11.4    6:20  47.6   0.0  0.08   0.8   8.0   13:20   ENE
17  22.5  26.7   13:10  18.2    0:20  42.5   0.0  0.23   1.5  10.0   14:10   ENE
18  29.9  35.7   12:45  24.0    0:35  35.2   0.0  0.06   0.8  11.0    1:50   ENE
19  32.3  38.3   14:15  26.4    8:00  32.7   0.0  0.00   1.9  15.0   21:10   WSW
20  38.6  45.3   15:05  31.9   21:20  26.4   0.0  0.00   1.1  11.0    1:40     W
21  36.3  40.7   14:40  32.0    4:50  28.7   0.0  0.00   1.2   8.0    3:10   WSW
22  36.3  38.8   12:20  33.8    7:45  28.7   0.0  0.00   0.6   7.0    3:45     W
23  38.3  42.7   13:45  33.8    2:05  26.8   0.0  0.02   0.5   8.0   17:20     W
24  37.2  40.0   14:00  34.4    5:15  27.8   0.0  0.00   0.7   6.0   13:05     W
25  37.7  40.2   13:20  35.2    7:25  27.3   0.0  0.00   1.4   8.0    8:50     W
26  35.8  40.2   13:30  31.4    8:00  29.2   0.0  0.02   0.8   8.0   23:15     W
27  35.8  38.8   13:30  32.7    5:15  29.3   0.0  0.03   2.3  12.0   17:55   WSW
28  37.4  38.8   14:40  36.0    3:55  27.6   0.0  0.05   1.5   9.0   11:50   WSW
29  41.2  48.1   13:20  34.2    7:55  23.8   0.0  0.00   1.6  10.0   13:55   WSW
30  38.3  41.3   14:50  35.3    5:00  26.7   0.0  0.00   2.4  12.0    1:15   ENE
31  42.3  50.5   15:15  34.1   22:05  22.7   0.0  0.00   1.2  12.0   14:10   ESE
-------------------------------------------------------------------------------------
Totals                              1120.3   0.0  1.40   
Averages  34.1          23.6                             1.5 


Return to Clearwest Home

Return to Climate Page