SUMMARY FOR JANUARY 2006 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  32.5  35.8   14:25  28.8    5:30  32.5   0.0  0.06   1.9  19.0   12:45   WSW
 2  35.3  38.7   13:30  32.8   22:30  29.7   0.0  0.10   1.2  11.0   23:35    SW
 3  32.2  34.6   12:10  29.9   23:35  32.8   0.0  0.04   2.5  15.0    0:40     W
 4  30.1  34.6   13:45  23.5    7:55  34.9   0.0  0.00   1.6  12.0   16:25     W
 5  33.6  40.3   13:55  28.9    5:15  31.4   0.0  0.10   0.9   8.0    6:45   WSW
 6  35.2  39.3   14:30  32.2    3:00  29.8   0.0  0.10   0.7   7.0    0:25   WSW
 7  36.1  39.0   13:45  32.5   22:15  28.9   0.0  0.10   1.0   9.0   19:55     W
 8  35.6  46.4   13:25  28.8    8:05  29.4   0.0  0.00   1.3   9.0    5:00   WSW
 9  33.9  36.7   12:25  32.1    5:20  31.1   0.0  0.25   1.2  11.0   19:50     W
10  39.2  49.9   13:25  34.3    2:35  25.8   0.0  0.47   2.6  22.0   13:25   WSW
11  39.6  47.0   11:35  33.4    7:20  25.4   0.0  0.07   3.2  25.0    3:45    NW
12  34.8  38.1    0:45  30.2    8:05  30.2   0.0  0.23   1.8  11.0    9:35     W
13  34.8  39.3   13:45  31.3    2:30  30.2   0.0  0.04   0.9   7.0   11:50     W
14  38.1  45.9   14:30  33.3    2:50  26.9   0.0  0.00   2.4  12.0   10:40     W
15  36.9  48.0   13:35  30.1    7:10  28.1   0.0  0.00   2.4  14.0    2:40   WSW
16  31.4  32.5   14:15  30.5    5:30  33.6   0.0  0.30   0.9   9.0    1:45   WNW
17  30.2  37.4   15:00  23.5    8:15  34.8   0.0  0.04   0.0   4.0   10:30   WSW
18  30.9  32.8   14:10  29.4    3:50  34.1   0.0  0.00   1.1   8.0    2:05     E
19  28.7  30.6    0:05  27.0    7:35  36.3   0.0  0.00   1.2   7.0   15:10   WSW
20  31.1  42.6   14:40  24.8   23:55  33.9   0.0  0.01   2.2  12.0   12:15     W
21  26.8  37.5   13:30  21.3    7:45  38.2   0.0  0.00   0.9  10.0   14:30     W
22  28.4  34.6   14:40  22.8    0:05  36.6   0.0  0.00   0.8   8.0   11:00    SW
23  34.4  40.7   14:00  27.8   00:00  30.6   0.0  0.00   2.7  12.0    2:40   ENE
24  31.4  35.4   21:40  26.3    2:15  33.6   0.0  0.00   1.1   9.0   21:40   WNW
25  35.6  38.9   14:40  31.5   00:00  29.4   0.0  0.00   1.1   8.0   14:50    SW
26  34.6  40.7   15:25  29.9    1:30  30.4   0.0  0.00   1.0  10.0   11:30   WSW
27  36.7  48.1   14:25  29.6    7:05  28.3   0.0  0.00   2.9  12.0   13:20     W
28  38.0  48.4   13:05  31.4   22:55  27.0   0.0  0.09   3.2  18.0    3:00     W
29  33.0  39.8   14:20  28.9    3:40  32.0   0.0  0.78   1.6  15.0   14:55     W
30  36.2  46.7   14:40  30.5   23:50  28.8   0.0  0.24   2.4  16.0   10:40    NW
31  33.1  38.7   16:45  28.2    8:15  31.9   0.0  0.28   2.2  22.0   17:35   WSW
-------------------------------------------------------------------------------------
Totals                               966.6   0.0  3.30   
Averages  40.0          29.2                                       1.6  

Return to Clearwest Home

Return to Climate Page