SUMMARY FOR JANUARY 2007 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.2  28.6   13:55  24.4   00:00  38.8   0.0  0.03   0.7   6.0   18:50   WSW
 2  30.2  37.5   23:55  23.9    0:45  34.8   0.0  0.20   2.8  17.0   17:45   WSW
 3  36.5  43.1   13:00  32.5    9:00  27.9   0.0  0.00   2.7  18.0   14:30     W
 4  33.3  39.6   15:20  27.3    7:25  31.7   0.0  0.00   2.7  21.0   17:00   WSW
 5  29.1  36.7   12:25  22.9    3:05  35.9   0.0  0.04   1.9  10.0   13:50   WSW
 6  36.4  42.9   13:55  29.1   23:45  28.6   0.0  0.05   2.5  25.0    3:20   WNW
 7  41.1  52.7   17:50  29.1    0:05  23.9   0.0  0.06   7.9  35.0   17:25   WNW
 8  37.7  45.3    0:05  31.4   23:50  27.3   0.0  0.00   1.5  12.0    0:15   WSW
 9  33.1  42.0   19:15  25.3    7:15  31.9   0.0  0.00   2.0  12.0   23:20   WNW
10  32.1  40.2   11:55  25.9    7:20  32.9   0.0  0.00   1.8  17.0   13:15     W
11  23.5  31.0   13:10  11.0   00:00  41.5   0.0  0.04   2.2  15.0   10:55     W
12  12.5  22.1   13:00   5.0    7:40  52.5   0.0  0.00   1.8  10.0   14:45   WSW
13  12.8  21.1   15:20   5.8    1:50  52.2   0.0  0.00   1.7  14.0   13:35   WSW
14  12.9  22.5   14:00   3.5    8:05  52.1   0.0  0.00   2.1  13.0   14:55    SW
15  17.6  23.4   13:30  12.7    2:35  47.4   0.0  0.00   2.2   9.0    2:15    SE
16  18.0  24.6   14:25  11.3   21:40  47.0   0.0  0.00   1.7  10.0    6:05     W
17  13.6  18.7   13:40   5.5    6:25  51.4   0.0  0.00   1.4   9.0    0:10     W
18  20.7  28.1   13:25  17.2    2:00  44.3   0.0  0.00   1.5   8.0   14:10     E
19  24.4  33.4   14:05  20.2    1:10  40.6   0.0  0.00   1.6   8.0    4:25   WSW
20  26.4  35.8   14:45  17.6    7:50  38.6   0.0  0.02   2.2  11.0    5:35   ENE
21  25.9  29.0   13:00  19.8    5:10  39.1   0.0  0.00   2.0   9.0    9:55   ENE
22  29.0  37.9   14:05  22.5    1:55  36.0   0.0  0.00   1.1   9.0   14:35     W
23  32.7  38.7   12:30  27.9   23:50  32.1   0.0  0.00   1.0   7.0   13:05     E
24  33.4  44.6   14:30  27.6    1:00  31.4   0.0  0.00   1.4   7.0    7:25   WSW
25  31.8  33.9   13:50  28.2    0:35  33.2   0.0  0.00   0.6   5.0    8:05     W
26  30.2  33.0   14:10  27.3   23:50  34.8   0.0  0.00   1.2   9.0   18:55     W
27  24.9  30.0   14:45  18.7   23:55  40.1   0.0  0.00   1.2  12.0    2:25   WSW
28  22.8  28.5   15:40  14.2    6:05  42.2   0.0  0.00   1.9   9.0   12:45     W
29  25.5  27.9   12:55  21.4   22:35  39.5   0.0  0.00   2.1  28.0   16:00     W
30  24.6  35.6   15:20  16.8    7:50  40.4   0.0  0.00   2.1  10.0   13:30   ESE
31  23.0  26.5   17:50  16.2    2:30  42.0   0.0  0.00   1.7  15.0   14:35   WSW
-------------------------------------------------------------------------------------
Totals                              1192.1   0.0  0.44 
Averages  33.4          20.1                             2.0 



Return to Clearwest Home

Return to Climate Page