SUMMARY FOR JANUARY 2008 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.6  28.6   13:55  13.9    0:05  43.4   0.0  0.00   0.4   4.0    2:30   ENE
 2  26.4  31.9   12:30  20.3    0:05  38.6   0.0  0.00   1.3  10.0    0:25    SW
 3  28.8  32.0   12:30  26.6    6:00  36.2   0.0  0.11   0.8  10.0   16:45    SW
 4  29.1  34.4   15:05  25.4    1:25  35.9   0.0  0.38   1.0   9.0   14:30     W
 5  34.2  47.9   13:15  26.8   00:00  30.8   0.0  0.00   2.0  20.0   11:00   WSW
 6  25.5  35.9   12:55  19.6   21:10  39.5   0.0  0.00   0.9   9.0    0:15     E
 7  25.8  36.1   15:05  20.9    0:05  39.2   0.0  0.06   1.2   8.0    9:35   WSW
 8  28.1  34.7   13:40  22.5    0:20  36.9   0.0  0.13   1.3  12.0    4:35   WSW
 9  26.2  32.3   12:10  17.4    8:15  38.8   0.0  0.00   1.8   9.0    4:40     E
10  29.4  36.2   13:25  23.5    6:30  35.6   0.0  0.19   1.8  11.0    0:15     E
11  30.6  34.2   13:25  28.6    6:00  34.4   0.0  0.00   0.7   6.0    1:45   WSW
12  28.2  37.7   13:15  20.4   21:25  36.8   0.0  0.05   0.8   9.0    3:00   ENE
13  28.6  32.5   13:40  25.5    0:05  36.4   0.0  0.00   1.6  14.0   14:45    SW
14  30.5  36.8   20:15  27.6    8:15  34.5   0.0  0.03   2.4  25.0   20:15     W
15  29.3  38.0   14:55  17.9   00:00  35.7   0.0  0.00   2.1  20.0    1:10     W
16  19.4  29.7   13:10  11.3    7:30  45.6   0.0  0.00   1.0   8.0    3:50   ENE
17  19.1  32.4   15:00   9.6    7:25  45.9   0.0  0.00   1.5  11.0   11:25   ENE
18  23.2  35.5   13:10  14.1    5:55  41.8   0.0  0.00   1.2   8.0    0:50     E
19  21.8  30.8   14:05  14.1    5:15  43.2   0.0  0.00   0.7   9.0   14:00     E
20  26.4  35.0   13:35  15.2   23:55  38.6   0.0  0.04   1.2  15.0   13:00   ESE
21  15.1  32.0   13:45   4.8    7:40  49.9   0.0  0.00   1.4   8.0   19:45   WSW
22  10.7  22.9   14:40   0.7    7:05  54.3   0.0  0.00   1.7  12.0   14:05   WSW
23   8.1  21.0   14:05  -1.2    6:55  56.9   0.0  0.00   1.4   9.0    9:40   WSW
24   9.5  25.6   14:30  -0.2    6:10  55.5   0.0  0.00   1.5   9.0    1:55     E
25   8.4  21.7   14:50   0.3    7:55  56.6   0.0  0.00   1.0   8.0   12:35     W
26  10.4  15.9   14:55   1.9    0:50  54.6   0.0  0.01   1.9  10.0    5:50    SW
27  16.6  24.7   14:25   7.6    1:45  48.3   0.0  0.00   1.8  12.0   19:00     W
28  21.5  31.7   13:15  13.0    0:30  43.5   0.0  0.00   2.9  12.0    1:10   ENE
29  22.2  32.7   14:25  16.8    7:40  42.8   0.0  0.01   2.4  13.0   20:50    SE
30  22.2  28.8   14:55  13.3    7:55  42.8   0.0  0.00   2.5  13.0   10:00     E
31  26.6  40.0   14:50  16.6    7:45  38.4   0.0  0.01   1.9  11.0   13:25     W
-------------------------------------------------------------------------------------
Totals                              1311.4   0.0  1.02   
Averages  31.9          15.3                                   1.5  

Return to Clearwest Home

Return to Climate Page