SUMMARY FOR JANUARY 2009 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.3  33.1   18:40  23.0    0:55  36.7   0.0  0.24   2.1  14.0   17:40   WNW
 2  26.7  38.7   12:35  12.9   00:00  38.3   0.0  0.06   1.4  15.0   11:05     W
 3  11.5  23.9   12:10   2.5    8:00  53.5   0.0  0.00   0.8  10.0   14:05   WSW
 4   9.9  16.4   13:35   1.0    6:10  55.1   0.0  0.08   1.0   8.0   14:30   WSW
 5  18.7  27.8   13:20  12.2    7:55  46.3   0.0  0.14   1.2   9.0   12:25     W
 6  27.1  44.2   19:00  14.6    2:30  37.9   0.0  0.13   2.4  20.0   22:45    NW
 7  39.4  43.1    0:15  35.9   23:15  25.6   0.0  0.47   4.3  21.0   10:45    NW
 8  42.9  53.1   13:15  35.3    1:20  22.1   0.0  0.03   3.6  22.0   16:55     W
 9  36.5  45.9   14:30  27.3   23:35  28.5   0.0  0.00   2.6  16.0    1:05   WNW
10  33.2  41.2   11:50  27.4    0:05  31.8   0.0  0.07   2.5  13.0   12:30     E
11  31.8  35.7   13:50  28.8   23:20  33.2   0.0  0.00   0.7   8.0   10:30    SW
12  30.7  35.1   14:30  28.2    4:40  34.3   0.0  0.00   0.9  11.0    1:00   ENE
13  30.3  38.4   14:50  24.8   21:35  34.7   0.0  0.00   1.7  12.0   12:05   NNW
14  28.8  33.1   14:50  26.1    7:10  36.2   0.0  0.00   1.9  11.0   14:30     W
15  27.6  29.7   13:00  25.9    5:30  37.4   0.0  0.00   1.4   9.0   16:30   ESE
16  27.2  28.8   13:45  24.9    8:50  37.8   0.0  0.00   0.9   7.0   10:50     W
17  28.7  30.6   14:15  26.9    7:55  36.3   0.0  0.00   0.8   6.0   14:50   WNW
18  29.5  31.2   15:00  28.4   23:50  35.5   0.0  0.00   0.7   5.0   12:10   WNW
19  26.7  28.4    0:05  25.0    7:45  38.3   0.0  0.00   1.6   8.0   14:50   WNW
20  26.0  27.1   13:40  25.1    6:35  39.0   0.0  0.00   1.3  10.0   14:20   WSW
21  25.7  26.9   13:55  24.7    5:05  39.3   0.0  0.00   1.0   7.0    5:30    SE
22  27.0  29.1   13:25  25.5    3:50  38.0   0.0  0.00   1.1   7.0   14:30     W
23  26.5  32.3   14:20  24.3    7:55  38.5   0.0  0.00   2.0  10.0   14:20   WSW
24  27.3  31.4   13:25  24.3    7:30  37.7   0.0  0.00   1.6  11.0   17:20   ENE
25  23.5  29.6   14:00  14.3   22:50  41.5   0.0  0.00   3.5  19.0   12:05   ESE
26  17.3  29.6   15:05   7.7    6:40  47.7   0.0  0.00   2.3  10.0    8:25   WSW
27  20.3  25.7   14:05  16.8   21:00  44.5   0.0  0.01   2.6  17.0   11:00     W
28  22.5  36.9   15:10  10.4    6:45  42.5   0.0  0.00   1.3   9.0   19:05     W
29  26.3  31.0   13:45  19.8    7:15  38.7   0.0  0.00   1.5   7.0    1:25     E
30  26.4  43.0   23:25  16.2    7:20  38.6   0.0  0.00   1.4  25.0   23:45   ENE
31  38.1  47.2   14:30  26.7   00:00  26.9   0.0  0.00   3.3  21.0    0:15   WNW
-------------------------------------------------------------------------------------
Totals                              1172.4   0.0  1.23   
Averages  33.8          21.5                             1.8  

Return to Clearwest Home

Return to Climate Page