SUMMARY FOR JANUARY 2010 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.2  35.3   13:30  23.6    4:15  36.8   0.0  0.03   0.5   7.0   13:55     W
 2  29.1  35.3   13:40  23.4    5:00  35.9   0.0  0.00   0.3   7.0   14:10     E
 3  32.2  37.2   14:15  29.8    7:55  32.8   0.0  0.01   0.3   5.0    9:35    SW
 4  31.9  33.9   13:00  31.2    7:35  33.1   0.0  0.44   0.1   7.0    1:40   WSW
 5  33.8  38.7   13:30  31.0    2:50  31.2   0.0  0.02   1.2  11.0   23:40   WSW
 6  30.1  38.9   12:50  18.2   00:00  34.9   0.0  0.00   2.3  18.0    5:55   ENE
 7  21.1  28.6   13:35  12.8    7:00  43.9   0.0  0.00   0.8   6.0    9:30    SW
 8  27.6  31.5   14:15  24.8    0:55  37.4   0.0  0.03   1.1   6.0    3:25    SW
 9  30.3  34.6   14:10  26.7    0:05  34.7   0.0  0.00   0.8   6.0   11:20   WSW
10  32.7  36.0   12:05  30.6    4:40  32.3   0.0  0.01   0.9   8.0   21:05   WSW
11  32.9  35.3   14:05  31.7   20:40  32.1   0.0  0.10   0.5   8.0   23:50     W
12  35.5  42.6   13:10  32.6    0:05  29.5   0.0  0.03   0.9   7.0    0:45     W
13  35.3  38.1   14:35  33.1   00:00  29.7   0.0  0.11   0.7   9.0   13:35   WSW
14  35.2  41.2   14:35  30.7    3:30  29.8   0.0  0.02   1.6  13.0    4:45   WSW
15  34.9  40.0   15:10  30.8    3:10  30.1   0.0  0.00   1.6  10.0   14:05     W
16  35.6  41.9   13:35  30.9    8:05  29.4   0.0  0.07   1.1   9.0    2:50   WSW
17  32.7  35.3   13:35  31.2    1:40  32.2   0.0  0.33   0.3   9.0   21:20   WSW
18  36.1  41.5   14:20  32.9    0:05  28.8   0.0  0.01   1.2   9.0    4:00     W
19  35.9  42.2   14:25  31.3    7:50  29.0   0.0  0.02   0.9  11.0   13:35    SW
20  36.6  42.2   14:25  31.8    6:50  28.4   0.0  0.11   0.7   9.0   19:15   WSW
21  38.3  46.9   12:05  33.5    7:45  26.7   0.0  0.03   1.7   9.0   21:50   WSW
22  34.9  42.3   13:50  30.1    7:30  30.1   0.0  0.00   3.0  12.0   21:50   WSW
23  35.0  45.2   13:30  28.4   23:50  29.9   0.0  0.00   1.3  10.0    5:15   WSW
24  28.9  31.9   14:35  24.5    4:50  36.1   0.0  0.29   0.1   3.0    0:05   WSW
25  33.7  42.6   12:25  31.0    0:05  31.3   0.0  0.08   0.1   4.0    8:10   WSW
26  34.9  45.1   13:55  30.1   21:20  30.1   0.0  0.02   0.7   7.0   11:05     W
27  33.9  39.0   14:10  28.9    5:05  31.1   0.0  0.00   0.6   9.0   14:50     W
28  35.8  39.8   14:35  32.4    4:05  29.2   0.0  0.00   0.6   6.0   21:10     E
29  37.2  42.1   15:05  33.9    7:30  27.8   0.0  0.00   1.4   7.0   11:40     W
30  38.1  44.1   14:25  33.5   23:45  26.9   0.0  0.04   1.5  10.0   11:15   WSW
31  36.4  45.8   15:10  29.2   23:40  28.6   0.0  0.00   1.3   8.0    1:00   WSW
-------------------------------------------------------------------------------------
Totals                               979.8   0.0  1.80   
Averages  39.2          29.2                             1.0 


 

Return to Clearwest Home

Return to Climate Page