name: East Monitor, city: Monitor, state:
Washington
elev.: 750 ft.; Lat.: 47 deg. 29 min; Long.: 120 deg. 24
min
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME
---------------------------------------------------------------------------
1 62.1 72.4 15:20 48.5 6:05 4.5 0.0 0.00 4.4 31.0 20:25
2 58.6 69.3 14:50 49.8 5:20 5.4 0.0 0.00 4.3 21.0 17:00
3 60.0 73.2 15:10 50.5 5:30 3.2 0.0 0.00 3.1 17.0 17:25
4 61.7 74.6 14:15 48.0 5:50 3.7 0.0 0.00 3.6 21.0 18:45
5 65.0 81.0 16:10 47.8 6:00 0.6 0.0 0.00 3.1 13.0 15:00
6 71.6 93.1 18:00 49.1 5:45 0.0 6.1 0.00 2.3 14.0 23:00
7 66.5 73.9 0:05 49.6 23:55 3.3 0.0 T 5.4 25.0 15:05
8 67.1 84.7 16:10 48.7 1:30 0.0 1.7 0.00 2.3 14.0 3:45
9 70.9 90.8 17:15 51.2 5:50 0.0 6.0 0.00 2.6 13.0 7:30
10 76.6 94.7 16:40 56.9 5:25 0.0 10.8 0.00 3.4 16.0 19:20
11 80.2 95.7 15:20 64.2 5:40 0.0 14.9 0.00 3.9 19.0 6:55
12 79.6 93.5 15:50 65.5 6:05 0.0 14.5 0.00 4.2 20.0 23:10
13 76.4 89.8 14:55 65.3 6:15 0.0 12.6 0.00 5.0 20.0 11:05
14 62.7 70.2 13:20 54.8 5:35 2.5 0.0 0.00 5.7 21.0 9:25
15 65.6 80.2 15:00 50.6 4:40 0.0 0.4 0.00 2.2 13.0 12:10
16 70.0 83.5 17:25 55.1 6:35 0.0 4.3 0.00 2.5 13.0 0:50
17 63.0 69.6 9:55 59.3 5:25 0.6 0.0 0.07 3.0 16.0 20:30
18 67.9 82.3 16:30 53.6 5:50 0.0 2.9 0.00 3.4 15.0 14:00
19 70.7 89.9 16:55 52.3 6:05 0.0 6.1 0.00 2.5 10.0 3:35
20 73.7 92.2 16:20 56.9 5:50 0.0 9.6 T 2.8 19.0 19:45
21 74.3 85.1 15:35 65.8 2:35 0.0 10.4 0.00 3.4 16.0 0:50
22 74.6 92.0 16:15 57.3 6:10 0.0 9.7 0.00 2.4 15.0 17:25
23 74.9 91.0 15:10 58.5 5:15 0.0 9.8 0.00 2.5 17.0 18:55
24 69.7 78.9 14:10 61.1 23:00 0.0 5.0 0.00 4.1 23.0 14:10
25 69.8 83.8 17:05 55.7 6:15 0.0 4.8 0.00 3.4 14.0 2:15
26 72.4 91.4 16:40 53.4 5:15 0.0 7.4 0.00 3.1 11.0 0:10
27 78.9 100.3 16:05 57.1 6:25 0.0 13.7 0.00 3.0 13.0 18:50
28 81.0 99.4 15:45 64.5 6:10 0.0 16.9 0.00 2.9 21.0 18:55
29 76.3 90.7 16:05 61.5 5:50 0.0 11.1 0.00 3.2 18.0 13:30
30 75.5 90.5 17:30 63.7 6:15 0.0 12.1 0.00 2.7 13.0 10:15
31 73.1 91.3 16:50 56.3 6:35 0.0 8.8 0.00 3.1 14.0 7:50
--------------------------------------------------------------------------
Sums 23.8 199.6 0.07
Averages 85.5 55.9 3.3
Back to Clearwest Home