SUMMARY FOR JUNE 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  63.2  78.6   11:35  52.1   23:05   0.0   0.3  0.00   4.3  24.0   18:45   WNW
 2  53.4  66.4   14:15  39.5    6:10  12.0   0.0  0.04   2.1  17.0   16:35    NW
 3  57.5  70.2   16:05  45.2    3:20   7.3   0.0  0.00   4.6  22.0   15:05   WNW
 4  59.0  71.4   16:25  48.6    5:50   5.0   0.0  0.00   6.6  24.0   10:30   WNW
 5  55.2  63.0   19:15  49.0   24:00   9.0   0.0  0.11   1.2   8.0    3:25   WSW
 6  59.2  71.9   18:30  48.2    0:35   4.9   0.0  0.00   2.4  10.0   14:25     W
 7  64.3  81.0   16:45  50.8    5:30   0.0   0.9  0.00   2.7  11.0   13:50     W
 8  60.8  79.8   17:55  51.5    6:40   0.0   0.7  0.38   2.4  19.0   18:55     W
 9  61.2  71.6   16:20  53.6    4:25   2.4   0.0  0.01   3.0  20.0   16:40   WNW
10  59.8  69.6   12:05  49.4    6:00   5.5   0.0  0.00   2.8  15.0    8:30     W
11  55.7  67.4   14:45  46.9   23:00   7.8   0.0  0.01   3.5  21.0   18:05     W
12  53.4  65.2   16:40  46.2    0:55   9.3   0.0  0.09   3.1  18.0   16:40   WNW
13  64.3  80.0   16:35  49.2    5:35   0.4   0.0  0.00   3.8  19.0   19:30    NW
14  63.4  73.3   12:40  55.8    3:40   0.4   0.0  0.00   5.5  24.0   15:25   WNW
15  64.9  79.4   17:20  47.7    5:40   1.4   0.0  0.00   3.2  14.0   10:05   WNW
16  62.9  75.4   14:25  50.8    5:50   1.9   0.0  0.00   5.0  25.0   17:35   WNW
17  62.4  78.0   15:30  49.7    6:00   1.2   0.0  0.00   3.9  16.0   17:30   WNW
18  65.7  81.8   16:05  51.3    6:00   0.0   1.6  0.00   2.8  14.0    9:25   WNW
19  69.1  85.9   16:35  50.3    5:30   0.0   3.1  0.00   2.9  11.0    8:05     W
20  73.6  90.1   17:50  52.9    5:15   0.0   6.5  0.00   3.6  13.0   12:05     W
21  78.1  93.9   14:40  64.2    6:00   0.0  14.1  0.00   3.6  17.0   17:05    NW
22  73.4  86.4   16:00  60.4    1:55   0.0   8.4  0.00   3.2  16.0   16:05   WNW
23  66.0  77.2   14:00  57.6    5:30   0.0   2.4  0.00   4.5  19.0   10:10     W
24  58.7  69.6   12:35  51.7   24:00   4.3   0.0  0.01   3.1  23.0   15:10   WNW
25  60.8  73.3   15:10  46.8    5:40   4.9   0.0  0.00   3.4  19.0   17:00    NW
26  60.5  73.5   16:30  52.9    6:45   1.8   0.0  0.06   1.6   8.0    4:25   WSW
27  60.2  70.4   17:20  55.3    4:35   2.2   0.0  0.55   1.9  13.0   13:40   WSW
28  65.4  76.7   16:10  55.2    0:40   0.0   0.9  0.00   3.9  15.0   14:25     W
29  67.8  83.8   17:30  51.1    5:55   0.0   2.4  0.00   2.6  11.0    9:45   WNW
30  70.2  82.3   13:25  57.9    5:40   0.0   5.1  0.00   2.8  14.0   20:50    NW
-------------------------------------------------------------------------------------
Averages  76.2          51.4                             3.3  

Totals				      81.9  46.4  1.26 

Return to Clearwest Home

Return to Climate Page