SUMMARY FOR JUNE 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  64.8  83.1   15:35  52.1    5:50   0.0   2.6  0.00   4.1  17.0   17:40   WNW
 2  66.9  81.4   15:35  53.7    5:25   0.0   2.6  0.00   4.7  18.0   16:50    NW
 3  68.0  84.3   14:30  51.7    6:05   0.0   3.0  0.00   2.9  13.0    0:25    NW
 4  68.9  80.8   16:45  60.1    5:20   0.0   5.4  0.00   4.4  17.0   18:45   WNW
 5  64.6  75.8   11:50  52.6    4:45   0.8   0.0  0.00   4.7  22.0   14:30   WNW
 6  56.5  66.8   12:30  43.2    6:15  10.0   0.0  0.00   3.8  22.0   13:05   WNW
 7  51.0  62.4   13:15  40.0    3:30  13.8   0.0  0.00   4.6  25.0   12:25   WNW
 8  51.8  63.7   13:05  42.0    5:10  12.2   0.0  0.05   3.7  17.0   16:45   WNW
10  66.6  83.8   13:05  55.5    5:35   0.0   4.7  0.00   3.5  28.0   17:55    NW
11  64.8  80.1   19:25  50.0    5:25   0.0   0.1  0.00   2.6  13.0   11:45     E
12  72.2  89.7   16:35  56.2    6:00   0.0   7.9  0.00   3.3  16.0   19:35     E
13  73.0  93.0   18:40  54.0    5:25   0.0   8.5  0.00   2.0  10.0    8:30    SW
14  76.7  98.2   17:50  55.8    5:35   0.0  12.0  0.00   3.1  17.0   22:25     W
15  78.8  96.9   16:35  64.1    6:00   0.0  15.5  0.00   4.0  18.0    7:05    NW
16  68.8  77.3   12:35  59.3   24:00   0.0   3.3  0.00   6.1  24.0   11:20   WNW
17  64.3  77.5   14:25  57.3   24:00   0.0   2.4  0.00   3.6  20.0    5:00   WNW
18  60.3  70.1   15:35  53.1    5:05   3.4   0.0  0.00   4.5  28.0   16:55   WNW
19  65.3  78.5   17:00  51.8    5:45   0.0   0.2  0.00   3.5  14.0   15:45   WNW
20  67.9  84.9   14:25  48.7    5:55   0.0   1.8  0.00   2.3  11.0   15:45     W
21  74.2  93.5   18:30  53.3    5:45   0.0   8.4  0.00   2.8  12.0    4:00   WSW
22  77.3  92.4   14:45  61.4    5:55   0.0  11.9  0.00   3.6  18.0   16:20    NW
23  73.2  86.2   14:55  65.1   24:00   0.0  10.6  0.00   4.8  17.0   17:10   WNW
24  72.9  88.6   15:45  57.5    5:05   0.0   8.1  0.00   2.7  16.0   19:35    NW
25  75.1  93.5   15:35  57.8    5:50   0.0  10.7  0.00   2.9  12.0    6:35   ENE
26  81.3 101.8   17:40  61.3    6:15   0.0  16.6  0.00   3.5  17.0   23:40     W
27  76.7  84.0   13:00  64.2   24:00   0.0   9.1  0.00   4.7  17.0    1:20   WNW
28  60.8  69.0   10:00  54.1    6:05   3.5   0.0  0.14   2.0  11.0   11:30     W
29  64.1  72.0   18:55  52.7   24:00   2.7   0.0  0.02   3.6  18.0   16:45     W
30  61.3  74.5   15:45  47.6    5:50   4.0   0.0  0.00   3.2  21.0   17:50   WNW
-------------------------------------------------------------------------------------
Totals                                51.1 145.2  0.21   
Averages  82.0          54.2				 3.6  


Return to Clearwest Home

Return to Climate Page