SUMMARY FOR JUNE 2007 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.3  92.8   17:20  59.4    7:00   0.8  11.1  0.00   2.6  11.0    1:40    NW
 2  76.6  95.3   17:10  61.7    6:30   0.3  11.8  0.00   2.3  11.0    2:50    NW
 3  77.5  97.3   16:35  61.1    5:40   0.3  12.9  0.00   2.4  17.0   22:05     W
 4  70.8  78.8    0:05  66.0   15:15   0.0   5.8  0.04   2.6  19.0    3:15     W
 5  62.0  67.9   16:10  53.1   23:30   3.3   0.3  0.00   4.8  25.0   19:50   WNW
 6  57.2  65.2   11:55  50.3    4:00   7.8   0.0  0.00   4.2  20.0   11:35   WNW
 7  61.7  77.4   15:40  49.4    4:55   6.0   2.6  0.00   2.9  15.0    9:55   WNW
 8  64.0  78.0   16:15  50.0    5:45   4.6   3.6  0.00   2.3  11.0   11:25   WNW
 9  60.5  68.2   17:35  56.0    5:35   4.7   0.2  0.00   2.4  15.0   10:10   WNW
10  61.8  73.3   15:35  50.5    5:00   5.0   1.8  0.00   3.3  18.0   19:45     W
11  57.7  69.8   14:25  47.5    6:00   7.8   0.5  0.00   3.3  23.0   18:40   WNW
12  60.1  75.2   16:55  41.5    4:00   7.5   2.6  0.00   2.3  16.0   15:50   WNW
13  62.4  74.2   12:15  54.7    5:40   4.4   1.8  0.00   2.6  22.0   18:25     W
14  63.8  79.3   16:50  49.9    5:00   5.0   3.7  0.00   2.1  16.0   10:15     W
15  59.0  66.9   16:50  53.8   00:00   6.0   0.0  0.04   2.1  11.0    7:20     W
16  59.7  72.5   14:50  47.4    6:25   6.6   1.3  0.00   4.1  22.0   17:00     W
17  62.9  73.4   14:30  54.8    5:45   4.0   1.9  0.00   4.4  23.0   11:30   WNW
18  64.3  75.4   16:20  54.3    5:10   3.7   3.0  0.00   3.4  15.0   14:35   WNW
19  67.3  87.3   18:25  48.5    6:05   4.6   6.8  0.00   2.0  10.0    7:25   WNW
20  75.5  94.6   17:05  56.7    5:55   1.2  11.7  0.00   2.2  12.0    8:15   WNW
21  71.3  80.6   15:20  63.9    5:35   0.1   6.4  0.00   3.8  16.0   12:30     W
22  64.5  75.1   16:00  51.0    4:55   3.8   3.3  0.00   3.4  18.0   13:45     W
23  62.7  74.8   16:50  51.2    5:50   4.7   2.3  0.00   2.4  14.0    5:05    NW
24  58.1  72.3   15:40  45.8    6:05   7.8   0.9  0.09   2.5  22.0   16:25     W
25  60.5  75.3   18:25  45.6    5:50   6.9   2.5  0.00   2.5  15.0   12:30     W
26  63.3  82.1   15:30  44.1    5:40   6.5   4.8  0.00   1.8  10.0    8:40   ENE
27  66.9  82.9   16:00  52.6    5:45   3.3   5.2  0.00   1.6  11.0    8:45   WSW
28  71.0  84.2   14:45  63.0    0:50   0.1   6.1  0.00   2.7  12.0    5:35     W
29  65.3  77.4   11:10  52.5   22:45   2.5   2.8  0.00   2.5  18.0   13:10     W
30  63.6  77.4   18:45  47.4    2:55   5.6   4.1  0.00   2.2  13.0   16:50     W
-------------------------------------------------------------------------------------
Totals                               124.9 121.8  0.17  
Averages  78.2          52.8                             2.8 

Return to Clearwest Home

Return to Climate Page