SUMMARY FOR JUNE 2008 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.3  72.5   13:25  54.2   23:50   2.5   1.8  0.00   4.8  22.0   16:50     W
 2  61.1  74.8   16:50  52.8    3:40   6.0   2.1  0.00   3.3  17.0    9:45   WNW
 3  54.8  62.7   18:55  51.7    5:30  10.2   0.0  0.12   2.4  13.0    2:40     W
 4  57.5  68.4   16:55  51.4    0:45   7.7   0.3  0.00   4.1  20.0   10:30     W
 5  53.5  63.5   11:25  46.8   22:15  11.5   0.0  0.02   2.0  11.0   13:20     W
 6  53.6  63.4   14:45  42.5    4:45  11.4   0.0  0.01   2.9  18.0   17:25     W
 7  58.4  67.5   14:15  49.0    3:35   6.9   0.3  0.00   4.8  24.0   12:40   WNW
 8  61.7  76.1   16:45  50.2    6:05   5.8   2.5  0.00   3.4  17.0   10:40     W
 9  59.2  70.6   16:30  46.0   00:00   7.1   1.2  0.01   4.4  30.0   21:20   WNW
10  52.8  65.2   17:30  42.5    2:55  12.2   0.0  0.01   3.2  18.0    0:25     W
11  59.6  68.7   16:50  52.5    3:00   5.9   0.5  0.00   5.7  28.0   14:20   WNW
12  65.8  83.0   14:35  50.8    6:05   4.5   5.3  0.00   4.8  18.0    8:10   WNW
13  66.1  76.0   14:20  51.2   00:00   2.9   3.9  0.00   4.0  24.0   12:35   WNW
14  64.1  80.1   19:15  46.6    2:15   5.6   4.6  0.00   2.3  13.0    4:50   WNW
15  67.1  82.6   16:25  51.3    5:40   3.9   6.0  0.00   3.2  14.0    8:15   WNW
16  69.9  87.9   16:40  53.4    5:55   2.8   7.7  0.00   3.2  12.0    6:50    NW
17  64.7  73.2   15:00  54.7   00:00   2.8   2.5  0.00   4.9  23.0   18:50   WNW
18  62.6  74.2   16:35  51.8    4:35   4.7   2.3  0.00   3.6  18.0   17:35     W
19  65.6  81.6   17:45  51.5    4:35   4.4   5.0  0.00   2.4  11.0    0:35    NW
20  69.0  90.2   15:45  49.8    5:40   3.4   7.4  0.00   2.3  11.0    3:15   WSW
21  66.2  76.7   15:25  60.5    5:15   1.1   2.4  0.00   2.7  12.0   18:00     W
22  66.5  76.1   16:40  58.8    5:40   1.8   3.3  0.00   3.8  18.0   16:15     W
23  64.7  76.9   18:35  52.3    5:55   3.3   3.0  0.00   2.8  12.0    1:45     W
24  67.1  81.4   15:35  55.3    5:40   2.7   4.8  0.00   3.4  14.0   19:45   WNW
25  69.0  83.3   14:05  53.8    5:05   2.6   6.5  0.00   2.9  14.0   18:15   WNW
26  68.5  81.8   15:30  57.1    6:50   1.9   5.4  0.00   3.5  20.0   16:00     W
27  72.0  89.3   16:20  56.0    5:55   2.1   9.1  0.00   2.6  10.0    5:25   WNW
28  75.8  96.5   17:00  57.0    5:35   1.4  12.2  0.00   2.3  11.0   22:55   ENE
29  80.3 100.3   16:15  59.3    5:45   0.6  15.9  0.00   2.9  29.0   22:30     W
30  82.4 100.4   15:40  70.1   23:55   0.0  17.4  0.01   2.5  14.0   19:00    NW
-------------------------------------------------------------------------------------
  Totals                             139.7 133.4  0.18
Averages  78.2          52.7                             3.4  



Return to Clearwest Home

Return to Climate Page