SUMMARY FOR JUNE 2009 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.5  89.1   16:05  61.4   23:25   0.5  10.0  0.00   2.7  13.0   23:40     E
 2  70.7  83.0   18:35  54.8    6:20   1.8   7.5  0.00   2.2  17.0    0:35     N
 3  70.0  89.8   16:25  50.1    5:55   3.9   8.9  0.00   2.2  14.0   15:45     W
 4  72.2  94.3   15:25  51.6    6:00   2.8   9.9  0.10   2.6  16.0   15:40     W
 5  75.3  92.9   15:35  60.1    6:00   0.3  10.6  0.00   2.3  16.0   22:35     W
 6  68.1  77.7   16:50  60.8   00:00   0.2   3.4  0.00   5.6  20.0   17:55     W
 7  61.7  71.2   14:05  52.7    4:30   4.5   1.2  0.00   2.4  16.0   15:10     E
 8  64.0  79.0   16:25  48.0    5:20   4.9   3.9  0.00   3.6  15.0   17:00   ENE
 9  65.2  79.3   16:25  50.1    4:55   3.7   4.0  0.00   2.2  18.0   18:30     E
10  68.7  84.5   16:45  51.7    5:55   3.1   6.8  0.00   2.0  12.0   19:50     W
11  68.4  85.7   13:20  57.9    6:05   1.5   4.9  0.00   2.3  15.0   14:05    NW
12  71.9  88.5   16:30  59.3    5:50   1.0   8.0  0.00   1.8  12.0   21:25   WNW
13  69.7  85.1   12:15  57.7    5:15   1.3   6.0  0.00   2.2  20.0   17:50     W
14  71.3  84.4   14:25  60.0    5:10   1.0   7.2  0.00   2.1  12.0    1:30     W
15  71.9  86.4   14:30  59.7    6:00   0.8   7.8  0.00   3.0  14.0   16:55     W
16  70.0  84.2   14:20  58.4    5:15   1.4   6.4  0.00   2.5  12.0   18:00    NW
17  70.2  79.1   14:50  62.4    6:00   0.3   5.5  0.00   4.6  25.0   16:55   WNW
18  69.3  82.5   13:50  55.9    5:20   1.8   6.1  0.00   2.3  14.0   20:15     W
19  67.1  78.8   14:30  58.6    6:40   1.3   3.4  0.00   2.2  18.0   18:30     W
20  64.5  75.6   14:45  55.1    5:50   3.3   2.8  0.00   4.3  20.0   18:10     W
21  61.0  71.6   14:50  53.4    6:20   4.9   0.8  0.00   4.5  23.0   11:10     W
22  58.5  70.7   16:35  47.5    6:05   7.6   1.0  0.09   3.0  20.0   15:50     W
23  63.0  77.5   15:05  44.9    6:00   5.7   3.7  0.00   2.0  10.0   12:30     E
24  71.9  87.2   14:35  58.7    4:55   1.5   8.5  0.00   2.6  16.0   14:25     W
25  64.9  74.8   14:35  51.4    5:55   2.9   2.7  0.00   3.0  20.0   18:10     W
26  66.1  77.9   16:05  55.2    5:40   2.7   3.9  0.00   3.8  19.0   16:15     W
27  70.2  86.2   16:40  52.9    5:45   3.0   8.2  0.00   3.0  17.0   15:55   WNW
28  70.9  82.9   14:55  60.0    5:40   0.6   6.5  0.00   3.5  16.0   11:05     W
29  69.6  84.0   16:30  54.4    5:50   2.4   7.0  0.00   3.3  16.0    1:05     W
30  71.4  86.3   15:15  56.7    5:20   1.6   8.0  0.00   3.4  13.0    1:55     W
-------------------------------------------------------------------------------------
Totals                                72.3 174.6  0.19    
Averages  82.3          55.4                             2.9  
 

Return to Clearwest Home

Return to Climate Page