SUMMARY FOR JUNE 2010 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.9  72.1   13:20  47.4    6:00   6.4   1.3  0.00   2.5  12.0   11:40     W
 2  56.8  67.2   14:25  51.2    5:05   8.3   0.1  0.28   1.1  14.0   18:40     W
 3  55.9  68.8   14:55  39.2    5:50   9.5   0.4  0.00   2.1  15.0   11:05     W
 4  57.8  69.1   15:45  50.8    5:10   7.5   0.3  0.20   2.4  19.0   15:45     W
 5  60.2  72.2   14:55  47.1    4:45   6.6   1.9  0.00   3.0  14.0   17:15    NW
 6  55.7  66.8   17:25  50.4    8:55   9.3   0.1  0.16   1.5   9.0    3:40     W
 7  62.2  74.9   14:55  50.2    5:05   5.4   2.6  0.00   3.6  21.0   16:00   WNW
 8  61.3  73.3   14:25  47.9    6:05   5.8   2.1  0.16   2.7  15.0   14:00    NW
 9  60.4  71.5   15:15  50.8    6:15   5.4   0.8  0.22   2.3  13.0   16:10     W
10  61.3  72.4   16:05  50.4    5:40   5.4   1.7  0.00   3.7  16.0   15:15    NW
11  64.7  78.8   17:05  52.4    6:25   4.2   4.0  0.00   3.0  15.0   10:10     W
12  67.3  83.9   15:45  50.2    6:00   4.1   6.4  0.00   2.3  11.0    4:30     W
13  70.3  85.5   15:50  56.7    6:05   1.8   7.1  0.00   3.4  20.0   17:45    NW
14  64.7  75.5   13:25  55.6   23:50   3.0   2.7  0.00   3.9  18.0   15:20    NW
15  56.8  65.6   16:25  49.5   00:00   8.2   0.0  0.00   2.9  18.0   19:20    NW
16  53.7  62.5   11:50  43.9    5:10  11.3   0.0  0.08   2.1  11.0    9:20    NW
17  59.7  70.6   14:35  50.7    1:50   6.5   1.2  0.00   3.7  18.0   17:25     W
18  62.5  79.4   17:55  46.6    6:05   6.2   3.7  0.00   1.8  11.0   12:35   SSW
19  63.0  75.7   14:55  54.3    3:40   4.2   2.2  0.01   3.2  17.0   18:15     W
20  60.5  72.4   15:45  53.4    6:20   5.6   1.0  0.17   3.2  16.0   16:00    NW
21  64.4  75.9   15:10  54.8    0:05   3.5   2.9  0.01   4.3  19.0   17:15    NW
22  67.6  82.0   16:10  53.0    5:35   3.4   6.0  0.00   3.3  15.0   17:45   WNW
23  69.1  84.3   14:55  57.8    6:00   1.8   6.0  0.00   2.3  12.0   17:15     W
24  71.0  84.5   14:30  57.7    5:55   1.6   7.7  0.00   2.4  14.0   17:05    NW
25  72.8  86.8   15:15  61.3    6:05   0.4   8.2  0.00   3.4  15.0   17:20     W
26  71.1  84.9   17:00  58.1    5:50   1.3   7.4  0.00   3.3  14.0    8:00   WNW
27  71.5  88.6   14:00  59.2    5:50   1.0   7.5  0.00   2.6  16.0    1:15    NW
28  72.9  89.2   14:45  58.6    6:10   0.7   8.6  0.00   2.5  13.0   20:25    NW
29  66.0  75.9   16:30  57.7   00:00   2.0   3.0  0.00   4.6  19.0   18:30   WNW
30  61.6  76.9   16:30  44.0    5:05   6.0   2.6  0.00   2.3  16.0   11:45     W
-------------------------------------------------------------------------------------
Totals                               146.4  99.5  1.29 
Averages  76.2          52.0                             2.8

Return to Clearwest Home Return to Climate Page