SUMMARY FOR MARCH 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  33.0  42.1   14:25  24.7    0:50  31.6   0.0  0.00   1.8  11.0   14:35   WSW
 2  37.8  52.9   13:00  27.4    6:35  24.8   0.0  0.00   3.3  17.0    9:10     W
 3  35.1  45.0   14:10  24.7    6:50  30.2   0.0  0.00   3.1  15.0   12:05    SW
 4  36.2  41.8   13:15  30.3    6:45  29.0   0.0  0.00   1.8  10.0   23:45   WSW
 5  41.3  55.6   14:00  34.3    4:35  20.1   0.0  0.00   2.4  11.0   21:35     W
 6  43.2  60.9   15:25  30.6    7:05  19.3   0.0  0.00   3.6  12.0    8:35    SW
 7  44.2  62.5   15:15  31.8    6:40  17.8   0.0  0.00   3.6  15.0   13:45   WSW
 8  44.5  53.6   13:45  35.5    4:35  20.5   0.0  0.05   3.2  13.0   12:05    NW
 9  44.6  60.2   16:00  36.3    5:45  16.8   0.0  0.20   2.1   9.0    0:30    NW
10  45.7  58.1   14:05  35.6    6:50  18.2   0.0  0.00   3.8  20.0   13:35   WNW
11  47.2  58.0   13:15  36.7    5:25  17.7   0.0  0.00   5.3  24.0   10:50    NW
12  52.3  62.7   13:20  45.7   24:00  10.8   0.0  0.00   5.2  21.0    0:25   WNW
13  45.2  60.2   11:20  37.0   22:45  16.4   0.0  0.07   4.7  34.0   12:00    NW
14  44.3  56.4   14:30  33.0    6:20  20.3   0.0  0.01   3.6  17.0   11:20    NW
15  39.2  44.2   11:30  35.6   22:35  25.1   0.0  0.04   2.9  11.0   11:35     W
16  42.6  51.4   14:10  33.9    6:35  22.3   0.0  0.00   3.0  15.0   15:00    NW
17  45.0  55.5   15:55  33.5    6:30  20.5   0.0  0.00   2.8  13.0   11:40    SW
18  41.8  47.3   13:55  38.2    0:30  22.3   0.0  0.17   2.0  13.0   23:15   WNW
19  45.3  56.4   14:45  36.5   24:00  18.5   0.0  0.00   3.6  19.0    9:30   WNW
20  45.2  61.1   15:20  31.9    5:25  18.5   0.0  0.00   2.8  12.0   13:30     W
21  47.5  63.5   16:10  34.7    4:05  15.9   0.0  0.00   3.3  14.0    3:25    NW
22  48.6  67.2   15:55  32.7    6:40  15.1   0.0  0.00   3.3  12.0    5:55   WNW
23  50.1  68.0   15:25  33.8    6:20  14.1   0.0  0.00   3.4  13.0   13:55   ESE
24  49.2  66.9   16:20  36.1    6:10  13.5   0.0  0.02   2.9  12.0    6:05    SW
25  49.6  62.2   13:30  42.7   23:00  12.5   0.0  0.15   2.3  19.0   15:40    NW
26  45.8  58.7   14:10  33.7    5:50  18.8   0.0  0.00   3.9  27.0   14:30     W
27  38.1  45.9   13:10  33.3   22:10  25.4   0.0  0.23   2.7  16.0   13:30   WSW
28  43.4  60.6   13:35  31.4    2:05  19.0   0.0  0.01   2.8  20.0   16:35     W
29  45.9  57.6   15:00  37.0   23:50  17.7   0.0  0.00   4.0  20.0   10:45   WNW
30  45.9  60.2   14:00  31.4    4:40  19.2   0.0  0.00   3.2  15.0   10:45   ENE
31  48.6  61.6   16:00  41.6    5:10  13.4   0.0  0.00   4.3  22.0   17:10     W
-------------------------------------------------------------------------------------
Averages  57.2          34.2                             3.2  
Totals                               605.0   0.0  0.95

Return to Clearwest Home

Return to Climate Page