SUMMARY FOR MARCH 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  37.8  52.0   15:20  25.5    3:45  26.3   0.0  0.00   3.8  15.0   18:25   ESE
 2  37.6  54.0   14:30  26.1    7:05  25.0   0.0  0.00   2.6  11.0    8:10   WSW
 3  38.5  54.3   16:00  25.2    6:15  25.3   0.0  0.00   2.5  12.0   14:55   ENE
 4  37.5  50.0   16:40  28.6    7:10  25.7   0.0  0.00   2.3  16.0   14:05    SE
 5  41.7  55.7   11:10  27.1    6:10  23.6   0.0  0.00   2.7  20.0   23:00   ENE
 6  29.9  36.1    0:05  24.6    8:25  34.7   0.0  0.03   5.3  18.0    1:45   ESE
 7  28.9  39.6   13:35  20.3    6:45  35.1   0.0  0.00   2.9  15.0   12:30   ESE
 8  30.6  44.6   16:00  18.4    7:00  33.5   0.0  0.00   1.5  10.0   12:40   WNW
 9  32.8  41.0   13:55  25.8    0:55  31.6   0.0  0.01   2.5  17.0   11:30   WSW
10  33.0  38.6   15:51  28.3    0:05  31.6   0.0  0.08   1.7  12.0   11:05   ESE
11  37.7  44.2   14:10  32.8    0:05  26.5   0.0  0.20   3.7  18.0   10:50     W
12  42.2  53.7   14:10  32.5    3:00  21.9   0.0  0.00   3.2  19.0   15:30    NW
13  41.2  54.7   15:55  30.6    7:25  22.3   0.0  0.02   3.1  15.0   13:50     W
14  41.7  55.2   13:40  31.1    6:50  21.8   0.0  0.00   4.2  25.0   15:25    NW
15  40.8  50.4   13:45  34.5    6:45  22.5   0.0  0.00   3.0  14.0   16:35   WNW
16  37.0  46.2   10:15  30.0    6:15  26.9   0.0  0.05   2.7  20.0   18:10   NNW
17  34.4  45.4   15:10  27.7    4:30  28.4   0.0  0.00   3.3  16.0    2:45   ESE
18  29.0  35.8   12:00  22.8    5:40  35.7   0.0  0.07   1.8  12.0   10:20     W
19  35.7  48.0   13:30  25.1    2:20  28.5   0.0  0.01   2.9  22.0   15:45    NW
20  29.6  33.8    0:05  26.5   24:00  34.8   0.0  0.02   6.8  26.0   13:05     E
21  31.9  38.1   15:25  25.9    4:10  33.0   0.0  0.01   0.9   9.0   13:15     N
22  38.6  53.2   16:40  27.4    5:50  24.7   0.0  0.00   1.7  11.0    9:10   WSW
23  44.0  57.8   15:25  31.7    4:50  20.3   0.0  0.00   2.9  12.0   16:25   WSW
24  52.9  66.0   13:45  44.0   23:50  10.0   0.0  0.00   4.4  23.0   14:10   WNW
25  50.5  64.4   16:25  38.1    5:45  13.8   0.0  0.00   3.4  17.0   14:25    SE
26  44.4  58.8   15:25  36.7    5:15  17.3   0.0  0.00   3.7  29.0   14:40     W
27  43.9  56.5   13:15  30.6    5:50  21.5   0.0  0.00   2.9  20.0    0:40     W
28  45.4  61.2   13:50  29.5    4:50  19.7   0.0  0.00   2.6  21.0   13:35   WNW
29  46.8  59.8   13:45  35.3    3:30  17.5   0.0  0.00   2.7  17.0   13:00   WNW
30  51.5  64.4   13:40  36.4    5:55  14.6   0.0  0.00   4.5  22.0    9:25   WNW
31  51.6  64.5   13:55  41.0   24:00  12.3   0.0  0.00   4.1  25.0   14:40   WNW
-------------------------------------------------------------------------------------
Totals                               766.0   0.0  0.50     
Averages  50.9          29.7                             3.1


Return to Clearwest Home

Return to Climate Page