SUMMARY FOR MARCH 2004 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  46.7  57.6   14:35  35.8    6:50  18.3   0.0  0.00   2.1  12.0   14:55     W
 2  44.9  58.5   15:05  31.3   22:45  20.1   0.0  0.00   2.8  12.0   16:25   WSW 
 3  36.9  44.3   15:00  29.5    1:45  28.1   0.0  0.00   1.7  12.0   15:05     E 
 4  39.5  53.8   12:45  25.3    6:45  25.5   0.0  0.03   3.3  25.0   16:50   WNW
 5  40.0  49.2   14:40  30.9    6:35  25.0   0.0  0.17   3.3  21.0   17:10   WSW
 6  40.3  53.4   14:25  27.2    6:40  24.7   0.0  0.00   2.2  12.0   19:50     W
 7  48.2  61.2   14:20  35.2    6:40  16.8   0.0  0.00   2.9  15.0   22:35     W
 8  54.7  67.1   16:00  42.2    7:15  10.3   0.0  0.00   3.3  16.0    0:25   ESE
 9  54.0  64.9   12:05  43.1    6:40  11.0   0.0  0.00   4.9  25.0   12:15   WNW
10  50.3  62.6   15:45  38.0    6:25  14.7   0.0  0.00   3.2  14.0   13:05    SE
11  46.3  60.2   14:25  32.4    7:10  18.7   0.0  0.00   3.4  14.0   11:15   WSW
12  50.3  64.7   12:45  35.9    7:10  14.7   0.0  0.00   3.9  21.0   12:15    NW
13  44.9  57.3   15:45  32.6    6:45  20.1   0.0  0.00   3.1  14.0   11:20   ESE
14  51.0  65.1   13:15  36.9    7:00  14.0   0.0  0.00   5.1  28.0   12:00   WNW
15  53.4  66.2   13:40  40.7    2:40  11.6   0.0  0.00   2.7  16.0   16:45    NW
16  52.8  65.7   16:10  39.9    6:05  12.2   0.0  0.00   3.0  16.0   14:25     W
17  52.0  67.0   14:05  36.9    5:35  13.0   0.0  0.00   2.5  13.0   14:35   WSW
18  47.1  62.9   11:35  31.2   00:00  17.9   0.0  0.00   5.6  31.0   17:00     W
19  41.7  52.8   10:55  30.5    6:35  23.3   0.0  0.00   2.6  12.0    8:05     W
20  44.8  59.1   15:25  30.5    6:05  20.2   0.0  0.00   2.7  11.0   12:30   WSW
21  52.0  68.1   14:30  35.9    6:20  13.0   0.0  0.00   2.7  12.0   23:30   WSW
22  54.8  72.2   15:00  37.4    6:20  10.2   0.0  0.00   3.8  14.0    2:35   ESE
23  55.0  67.3   14:40  42.6    6:00  10.0   0.0  0.00   3.7  21.0   15:50   WNW
24  49.1  59.9   14:15  38.2   00:00  15.9   0.0  0.02   3.4  24.0   12:35   WSW
25  44.0  52.2   14:45  35.7    3:15  21.0   0.0  0.34   2.0  13.0   21:55     W
26  44.3  55.9   12:25  32.8    4:55  20.7   0.0  0.01   1.8  21.0   14:05     N
27  49.4  59.6   14:35  39.3    2:05  15.6   0.0  0.00   3.3  23.0   13:55   WNW
28  49.8  63.0   15:15  36.7    6:30  15.2   0.0  0.00   3.3  15.0   12:10   ESE
29  50.9  69.6   16:05  32.3    6:25  14.1   0.0  0.00   3.2  13.0   11:30   WSW
30  51.5  62.8   10:35  40.3   00:00  13.5   0.0  0.00   4.3  23.0   13:30    NW
31  46.9  57.4   13:30  36.4    1:55  18.1   0.0  0.00   3.6  16.0   17:10    NW
-------------------------------------------------------------------------------------
Totals                               527.4   0.0  0.57   
Averages  60.7          35.3                             3.2  



Return to Clearwest Home

Return to Climate Page