SUMMARY FOR MARCH 2008 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  
 2  42.4  55.4   14:50  31.2    2:30  22.6   0.0  0.00   2.8  16.0   11:10     W
 3  41.7  53.3   14:35  32.6    6:45  23.3   0.0  0.04   3.1  17.0   21:55   WSW
 4  45.3  55.3   14:30  36.7   23:55  19.7   0.0  0.00   4.1  21.0   11:25     W
 5  41.6  57.8   16:00  29.7    6:25  23.4   0.0  0.00   2.7  11.0    8:50   WNW
 6  41.5  57.0   15:25  27.4    7:00  23.5   0.0  0.00   2.9  14.0   12:20   WSW
 7  45.2  54.6   14:25  35.4    6:50  19.8   0.0  0.00   2.6  13.0    9:10   WSW
 8  49.0  63.3   14:20  37.1    5:50  16.0   0.0  0.00   3.7  15.0   12:40     W
 9  44.3  56.1   15:10  35.1    4:55  20.7   0.0  0.00   3.2  12.0   12:30     W
10  45.6  55.3   13:40  37.1    4:40  18.5   0.0  0.00   2.3  10.0   10:40   WSW
11  44.7  55.2   11:50  34.4   22:45  20.3   0.0  0.00   2.3  19.0   13:15     W
12  43.4  57.3   14:50  34.4    6:40  21.6   0.0  0.00   2.2  11.0   18:20     W
13  41.8  51.9   16:05  36.3    6:55  23.2   0.0  0.00   2.3   9.0    2:25     W
14  39.8  50.5   14:15  33.2    7:15  25.2   0.0  0.01   2.4  16.0   17:05     W
15  41.8  56.4   16:55  31.8    7:40  23.2   0.0  0.00   3.5  17.0   17:05     W
16  41.8  55.8   13:50  29.2    7:15  23.2   0.0  0.00   3.4  16.0   11:20     W
17  44.6  59.1   14:40  30.1    7:45  20.4   0.0  0.00   2.6  19.0   17:15     W
18  40.9  56.5   14:15  28.4    6:30  24.1   0.0  0.00   2.9  38.0   17:25   WNW
19  40.7  51.3   13:55  31.4    0:50  24.3   0.0  0.00   3.0  16.0   22:30   WSW
20  41.0  51.5   13:10  31.0    7:40  24.0   0.0  0.00   2.3  12.0   16:00   WSW
21  42.1  53.2   14:20  31.6    7:45  22.9   0.0  0.02   3.4  22.0   14:50   WNW
22  39.7  53.3   15:25  26.6    7:05  25.3   0.0  0.00   2.9  16.0   14:05     E
23  39.3  46.4   12:05  32.9    7:35  25.7   0.0  0.01   2.8  16.0   14:50   WSW
24  40.1  53.9   15:20  27.3    5:25  24.9   0.0  0.00   2.7  16.0   17:25     W
25  39.7  52.8   15:00  28.2    6:45  25.3   0.0  0.00   3.1  17.0   16:20   WNW
26  40.1  52.5   12:55  30.7    5:10  24.9   0.0  0.01   2.8  20.0   17:05     W
27  40.5  52.3   16:10  28.4    7:20  24.5   0.0  0.00   3.1  23.0    2:40   WNW
28  31.0  34.7   17:15  28.0    1:20  34.0   0.0  0.26   1.5   9.0   11:20     W
29  36.3  47.7   13:15  29.2    6:45  28.7   0.0  0.00   2.8  16.0   16:40    NW
30  35.6  45.7   17:25  31.2    5:05  29.4   0.0  0.00   2.4  19.0   18:45   WNW
31  37.6  51.4   12:35  28.8    7:05  27.4   0.0  0.00   3.3  17.0   15:50   WNW
-------------------------------------------------------------------------------------
Totals                               712.8   0.0  0.35   
Averages 53.3 31.5 2.8 Return to Clearwest Home Return to Climate Page