SUMMARY FOR MARCH 2010 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.5  57.5   14:15  37.2    6:45  19.5   0.0  0.00   2.0  15.0   13:40   WSW
 2  47.5  57.2   15:15  38.5    7:15  17.5   0.0  0.00   2.1  14.0   13:15     E
 3  47.3  57.7   16:30  41.3   23:35  17.7   0.0  0.13   2.2  12.0    2:45    NW
 4  46.1  58.9   14:30  36.1    6:15  18.9   0.0  0.00   3.0   9.0   12:50    NW
 5  43.5  57.2   14:15  34.1    5:40  21.5   0.0  0.00   2.7  11.0   10:00   WSW
6 42.7 59.0 15:45 30.4 7:00 22.3 0.0 0.00 3.0 12.0 14:00 WSW
7 43.9 57.8 13:55 30.8 6:45 21.1 0.0 0.00 2.5 12.0 13:05 NW
8 43.1 52.1 12:50 35.7 23:30 21.9 0.0 0.00 3.3 27.0 17:30 NW
9 37.8 48.1 16:30 27.7 22:50 27.2 0.0 0.00 2.9 16.0 3:10 NW
10 39.1 52.5 15:15 28.5 7:00 25.9 0.0 0.00 1.7 11.0 12:00 N
11 38.1 46.2 12:50 32.3 2:20 26.9 0.0 0.00 1.9 13.0 14:45 WSW
12 41.1 47.9 11:30 35.9 6:05 23.9 0.0 0.02 2.7 14.0 12:40 WNW
13 42.8 56.6 14:25 30.2 6:25 22.2 0.0 0.00 2.6 16.0 16:00 WNW
14 42.0 52.9 14:45 29.2 7:00 22.0 0.0 0.00 3.8 17.0 13:00 E
15 48.5 59.5 16:10 40.0 7:45 16.5 0.0 0.00 2.6 11.0 14:00 WSW
16 49.1 64.2 16:55 37.4 5:55 15.9 0.0 0.00 3.8 18.0 18:15 WSW
17 46.7 57.7 15:00 37.4 7:20 18.3 0.0 0.00 3.5 19.0 17:30 WNW
18 44.1 60.2 17:00 32.7 7:10 20.9 0.0 0.00 3.1 12.0 13:05 NW
19 42.3 58.9 16:15 28.6 7:30 22.7 0.0 0.00 3.1 11.0 4:30 WSW
20 43.0 60.0 16:00 27.2 7:25 22.0 0.0 0.00 3.1 12.0 12:35 WSW
21 46.8 61.0 16:05 37.7 23:00 18.2 0.0 0.00 2.0 12.0 16:50 WNW 22 47.3 61.8 15:05 34.8 6:20 17.7 0.0 0.00 2.8 17.0 12:40 W 23 47.6 61.4 15:40 34.5 7:20 17.4 0.0 0.00 2.6 13.0 13:20 NW 24 47.1 63.3 16:15 33.8 7:05 17.9 0.0 0.00 3.4 13.0 14:55 WSW 25 47.9 59.4 17:40 39.5 23:25 17.1 0.0 0.00 2.9 18.0 12:40 WSW 26 48.1 60.4 16:05 36.9 4:10 16.9 0.0 0.00 2.9 17.0 13:20 WNW 27 45.6 57.4 16:45 32.4 7:10 19.4 0.0 0.00 3.1 18.0 13:50 E 28 47.8 59.7 12:55 39.8 5:10 17.2 0.0 0.02 2.7 17.0 19:25 W 29 44.0 54.6 13:50 36.9 23:35 21.0 0.0 0.15 2.4 22.0 18:35 WSW 30 42.3 55.1 15:15 30.7 7:05 22.7 0.0 0.01 2.2 12.0 14:40 W 31 43.0 56.4 12:50 32.6 6:15 22.0 0.0 0.00 2.1 11.0 10:55 WNW ------------------------------------------------------------------------------------- Totals 632.3 0.0 0.33
Averages 57.2 34.2 2.7
Return to Clearwest Home Return to Climate Page